| Watch over 50 IAAF Events Live and On-Demand at WCSN.com |
(Duluth, Minn.) Grandma’s Marathon weekend kicked off tonight with the William A. Irvin 5K ? the first of three races scheduled for the 32nd annual event.
Jordan Tucker, 21, of Omaha, Neb., outlasted Mike Kramer, of Cloquet, Minn., to win the 3.1-mile race in a time of 16 minutes and 22 seconds. Kramer, also 21, finished just one second later in 16:23.
Oman, who placed second to Hughes in 2007, became the second female to win the William A. Irvin 5K three times — Katie McGee (Koski) won the event three consecutive years —1994-96.
A total of 1,128 finished the race, including one wheelchair participant, Jacqui Kapinowski, of Point Pleasant, N.J., who finished in 18:33. Kapinowski, 45, is also registered for tomorrow’s wheelchair division of Grandma’s Marathon.
For complete results, visit .
The 18th annual Garry Bjorklund Half Marathon and 32nd Grandma’s Marathon are tomorrow at 6:30 a.m. and 7:30 a.m., respectively.
June 20, 2008 – 15th Annual William A. Irvin 5K – Results
Top Ten Male
| Place | Name | Age | City/State | Time |
| 1) | Jordan Tucker | 21 | Omaha, Neb. | 16:22 |
| 2) | Mike Kramer | 21 | Cloquet, Minn. | 16:23 |
| 3) | Adam Zais | 18 | Hudson, Wis. | 16:36 |
| 4) | Joshua Klawitter | 23 | Hutchinson, Minn. | 16:53 |
| 5) | Keagan Marble | 19 | Waseca, Minn. | 17:03 |
| 6) | Michael Niemi | 23 | Duluth, Minn. | 17:16 |
| 7) | Scott Behling | 18 | Duluth, Minn. | 17:19 |
| 8) | Alex Tuttle | 21 | Duluth, Minn. | 17:27 |
| 9) | Kyle Donovan | 22 | Beloit, Wis. | 17:27 |
| 10) | Bob Garcia | 53 | Lavista, Neb. | 17:58 |
Top Ten Female
| Place | Name | Age | City/State | Time |
| 1) | Michelle Oman | 34 | Mankato, Minn. | 18:35 |
| 2) | Raynee DeGrio | 19 | St. Paul, Minn. | 19:14 |
| 3) | Laura Hughes | 16 | Mankato, MInn. | 19:29 |
| 4) | Brooke Kirkham | 16 | Minneapolis, Minn. | 20:29 |
| 5) | Hanna McRaith | 15 | Waseca, Minn. | 20:32 |
| 6) | Hannah McAllister | 17 | Brainerd, Minn. | 21:05 |
| 7) | Lori Anne Peterson | 35 | Richfield, Minn. | 21:18 |
| 8) | Taylor Gibson | 13 | La Crescent, Minn. | 21:44 |
| 9) | Robin Tedlund | 49 | Duluth, Minn. | 22:00 |
| 10) | Amy Wicker | 24 | Duluth, Minn | . 22:09 |
Wheelchair Division
Jacqui Kapinowski 45 Point Pleasant, N.J. 18:33