| 2007 Children's 1K Results | 2006 RunnersWeb5K.com Race for Women Results |
----- --------- ----- ---- ---------------------- ----------- -------- ---------------- ------- -------- ------- -------- -------
Official Pace Category Split Split Split Split Split
Place Gun Time km # Name City Plce/Tot Category @1km @2km @3km @4km @5km
----- --------- ----- ---- ---------------------- ----------- -------- ---------------- ------- -------- ------- -------- -------
1 16:37.1 3:20 109 GITHUKA, PAULINE HAMILTON 1/19 Women 20 - 24 3:02 6:14 9:37 13:21 16:38
2 16:39.4 3:20 1 STEVENSON, NICOLE TORONTO 1/34 Women 30 - 34 3:06 6:19 9:46 13:25 16:40
3 16:55.2 3:24 2 TALLEN, EMILY KINGSTON 1/33 Women 35 - 39 3:02 6:16 9:44 13:29 16:56
4 17:25.4 3:30 230 WILTSE, PAULA KINGSTON 1/38 Women 40 - 44 3:11 6:35 10:08 13:58 17:26
5 17:28.0 3:30 3 DILLABAUGH, SARAH GLOUCESTER 2/34 Women 30 - 34 3:11 6:36 10:08 13:58 17:28
6 17:38.3 3:32 4 SCHNEEBURG, AMY KINGSTON 1/26 Women 25 - 29 3:14 6:42 10:17 14:10 17:39
7 17:49.6 3:34 139 LEDROIT, ISABELLE MONTREAL 2/38 Women 40 - 44 3:11 6:37 10:18 14:15 17:50
8 17:56.4 3:36 118 HICKS, JULIA OTTAWA 2/19 Women 20 - 24 3:13 6:40 10:21 14:21 17:57
9 18:02.6 3:37 366 WIECIORKOWSKA, ZOFIA STRATFORD 3/38 Women 40 - 44 3:21 6:54 10:39 14:37 18:03
10 18:05.7 3:38 141 LORD, MEGAN KINGSTON 3/19 Women 20 - 24 3:24 6:56 10:38 14:36 18:06
11 18:07.0 3:38 10 LO BASSO, CHRISTINA MONTREAL 4/19 Women 20 - 24 3:23 6:56 10:38 14:37 18:07
12 18:07.4 3:38 147 MAGUIRE, LIZ OSGOODE 4/38 Women 40 - 44 3:23 6:55 10:35 14:35 18:08
13 18:09.1 3:38 5 GOLD, LESLIE MONTREAL 3/34 Women 30 - 34 3:23 6:56 10:39 14:37 18:10
14 18:09.9 3:38 6 SCHULER, MICHELLE OTTAWA 4/34 Women 30 - 34 3:26 6:59 10:39 14:36 18:10
15 18:31.7 3:43 47 BARRINGTON, ANNE OTTAWA 2/26 Women 25 - 29 3:30 7:07 10:54 14:57 18:32
16 18:36.7 3:44 127 KAHORO, GLADYS MILTON 3/26 Women 25 - 29 3:01 6:36 10:27 14:49 18:37
17 18:37.5 3:44 203 SWAN, VICTORIA KINGSTON 5/19 Women 20 - 24 3:24 6:56 10:38 14:49 18:38
18 18:40.3 3:45 7 BOULTBEE, APRIL TORONTO 2/33 Women 35 - 39 3:30 7:11 10:59 15:02 18:41
19 18:47.4 3:46 63 CLARKE, LAURA OTTAWA 6/19 Women 20 - 24 3:22 6:59 10:52 15:03 18:48
20 18:48.6 3:46 9 SANDERSON, LESLIE OTTAWA 5/38 Women 40 - 44 3:24 7:00 10:46 14:57 18:49
21 18:52.2 3:47 15 RUSSELL, SUZANNE OSGOODE 4/26 Women 25 - 29 3:32 7:14 11:01 15:08 18:53
22 18:52.6 3:47 56 BUNTING, ANNIE TORONTO 6/38 Women 40 - 44 3:30 7:13 11:05 15:13 18:53
23 18:53.2 3:47 386 SANCHEZ, JENNIFER WAKEFIELD 1/24 Women 45 - 49 3:24 6:59 10:47 15:02 18:54
24 18:58.7 3:48 17 AMBROISE, RÉGINE GATINEAU 7/38 Women 40 - 44 3:31 7:13 11:03 15:11 18:59
25 19:05.2 3:50 20 TURNER, CAROLYN OTTAWA 8/38 Women 40 - 44 3:36 7:19 11:13 15:24 19:06
26 19:07.8 3:50 12 WYNANDS, JANET LYN 2/24 Women 45 - 49 3:29 7:09 11:02 15:16 19:08
27 19:08.9 3:50 173 PELLERIN, GENEVIÈVE GATINEAU 5/34 Women 30 - 34 3:29 7:10 11:01 15:14 19:09
28 19:13.4 3:51 372 GARRETT, SUZANNE KINGSTON 6/34 Women 30 - 34 3:33 7:17 11:10 15:19 19:14
29 19:17.3 3:52 18 PIPPY, TINA OTTAWA 3/33 Women 35 - 39 3:36 7:20 11:13 15:25 19:18
30 19:17.5 3:52 46 BALERNA, LISA OTTAWA 4/33 Women 35 - 39 3:32 7:18 11:16 15:31 19:18
31 19:23.1 3:53 8 GOSSELIN, CHANTAL GATINEAU 7/34 Women 30 - 34 3:31 7:10 11:02 15:15 19:24
32 19:23.3 3:53 214 TSOUROS, SOPHIA OTTAWA 5/26 Women 25 - 29 3:44 7:34 11:26 15:38 19:24
33 19:23.3 3:53 26 ROCHELEAU, KERRY OTTAWA 5/33 Women 35 - 39 3:40 7:28 15:37 19:24
34 19:25.6 3:54 53 BRITTON, KATIE NEPEAN 7/19 Women 20 - 24 3:48 11:54 19:26
35 19:26.5 3:54 27 WYNANDS, JENNIFER LYN 1/2 Women 18 - 19 7:17 11:24 15:37 19:27
36 19:26.6 3:54 205 TAGGART, SUZETTE KINGSTON 6/33 Women 35 - 39 3:39 7:29 11:25 15:38 19:27
37 19:41.7 3:57 359 LOCKE, TIFFANY OTTAWA 2/2 Women 18 - 19 3:27 7:12 11:13 15:38 19:42
38 19:42.4 3:57 19 KEALEY, SHEILA OTTAWA 9/38 Women 40 - 44 3:40 7:29 11:26 15:41 19:43
39 19:48.6 3:58 23 SAVILLE, BARB OTTAWA 3/24 Women 45 - 49 3:43 7:34 11:37 16:01 19:49
40 19:49.4 3:58 394 ROATAILY, ANNIE ORLEANS 8/19 Women 20 - 24 3:31 7:13 11:11 15:38 19:50
41 19:52.0 3:59 21 FLEMING, SHIRLEY OTTAWA 10/38 Women 40 - 44 3:38 7:33 11:38 16:01 19:52
42 19:52.9 3:59 354 COKE, NANCY OTTAWA 11/38 Women 40 - 44 3:38 7:29 11:30 15:56 19:53
43 19:56.2 4:00 13 KELLY, SUSAN OTTAWA 7/33 Women 35 - 39 3:31 11:12 15:39 19:57
44 19:56.9 4:00 11 NICHOLSON, AGATHE PERTH ROAD 4/24 Women 45 - 49 3:39 7:28 11:24 15:50 19:57
45 19:57.4 4:00 179 PONKA, MARTINE OTTAWA 8/34 Women 30 - 34 3:35 7:22 11:26 15:46 19:58
46 20:00.0 4:00 117 HICKMAN, PAULA OTTAWA 1/5 Women 55 - 59 3:43 7:35 11:38 16:01 20:00
47 20:03.5 4:01 64 CLEMENT, MARTINE OTTAWA 9/34 Women 30 - 34 3:43 7:37 11:41 16:02 20:04
48 20:04.4 4:01 24 SVIAJINA, MARGARITA KINGSTON 8/33 Women 35 - 39 3:51 7:43 11:46 16:05 20:05
49 20:17.9 4:04 128 KANDOY, MEYLINA OTTAWA 12/38 Women 40 - 44 3:44 7:44 11:52 16:17 20:18
50 20:18.9 4:04 50 BECKLUMB, PENNY OTTAWA 9/33 Women 35 - 39 3:50 7:45 11:51 16:17 20:19
51 20:19.6 4:04 14 MILLSON, KAREN KINGSTON 5/24 Women 45 - 49 3:49 7:47 11:56 16:23 20:20
52 20:19.9 4:04 393 TOWNSEND, SHANNON GATINEAU 10/33 Women 35 - 39 3:38 7:30 11:38 16:07 20:20
53 20:38.1 4:08 22 KONG, ESTHER OTTAWA 10/34 Women 30 - 34 3:36 7:33 11:47 16:26 20:39
54 20:45.3 4:10 162 MOTIUK, MICHELE OTTAWA 6/24 Women 45 - 49 3:44 7:45 11:59 16:34 20:46
55 21:01.7 4:13 161 MORTIMER, COLLEEN ORLEANS 9/19 Women 20 - 24 3:50 7:49 12:08 16:48 21:02
56 21:07.0 4:14 29 DICESARE, ROBYN GATINEAU 13/38 Women 40 - 44 3:44 7:41 11:59 16:46 21:07
57 21:14.9 4:15 103 GAUTHIER, NATHALIE PETERBOROUGH 14/38 Women 40 - 44 3:56 8:10 12:31 17:09 21:15
58 21:16.4 4:16 352 BRADLEY, KATHY OTTAWA 11/33 Women 35 - 39 3:52 8:04 12:22 17:04 21:17
59 21:17.5 4:16 28 HAMELIN, LOUISE OTTAWA 7/24 Women 45 - 49 3:46 7:53 12:14 17:00 21:18
60 21:17.5 4:16 82 DONAK, JILL KANATA 6/26 Women 25 - 29 3:47 7:49 12:09 16:59 21:18
61 21:18.0 4:16 224 WATSON, MARGARET ANN HAMILTON 15/38 Women 40 - 44 3:40 7:49 12:13 17:02 21:18
62 21:23.7 4:17 172 PATINA, MELANIE OTTAWA 7/26 Women 25 - 29 4:04 8:16 12:35 17:12 21:24
63 21:33.6 4:19 142 LYNCH, MEGHAN OTTAWA 10/19 Women 20 - 24 4:03 8:15 12:33 17:19 21:34
64 21:33.7 4:19 137 LAWS, SUE RUSSELL 1/20 Women 50 - 54 3:49 7:59 12:25 17:12 21:34
65 21:41.6 4:21 101 GARDINER, JENNIFER OTTAWA 11/34 Women 30 - 34 3:48 7:59 12:30 17:20 21:42
66 21:42.0 4:21 111 GREGORY, JADE KANATA 1/10 Women 14 - 15 3:59 8:18 12:43 17:28 21:42
67 21:56.6 4:24 200 ST. PIERRE, JENNIFER OTTAWA 12/33 Women 35 - 39 3:59 8:21 12:54 17:40 21:57
68 22:10.5 4:27 182 RIDLEY, KENDRA OTTAWA 2/10 Women 14 - 15 4:00 8:17 12:43 17:39 22:11
69 22:15.0 4:27 219 VIALATTE, TIEFENN OTTAWA 8/26 Women 25 - 29 4:10 8:37 13:10 17:58 22:15
70 22:16.6 4:28 180 PRIEUR, LAYLA OTTAWA 12/34 Women 30 - 34 4:00 8:22 12:55 17:50 22:17
71 22:17.9 4:28 158 MONTGOMERY, SARA YARKER 13/33 Women 35 - 39 3:57 8:17 12:54 17:51 22:18
72 22:19.0 4:28 80 DISIPIO, CHRISTINA ORLEANS 14/33 Women 35 - 39 4:13 8:37 13:07 17:58 22:19
73 22:20.1 4:29 207 THOM, EMMA OTTAWA 3/10 Women 14 - 15 4:01 8:17 12:52 17:54 22:21
74 22:28.6 4:30 55 BRYANT, MEG BROCKVILLE 11/19 Women 20 - 24 4:02 8:27 13:05 18:02 22:29
75 22:33.7 4:31 405 CUMMING, HEATHER OTTAWA 12/19 Women 20 - 24 3:53 8:12 12:50 18:01 22:34
76 22:34.6 4:31 87 DOWN, ERIN OTTAWA 15/33 Women 35 - 39 4:13 8:42 13:18 18:13 22:35
77 22:35.3 4:32 374 RUPTASH, LAURA OTTAWA 8/24 Women 45 - 49 4:27 8:41 13:08 18:02 22:36
78 22:36.6 4:32 202 STEELE, LISA STITTSVILLE 16/38 Women 40 - 44 4:06 8:29 13:09 18:06 22:37
79 22:46.6 4:34 32 CONWAY, LINDA OTTAWA 9/24 Women 45 - 49 4:13 8:38 13:11 18:09 22:47
80 22:51.3 4:35 42 AUDET, JOHANNE GATINEAU 17/38 Women 40 - 44 4:10 8:37 13:18 18:17 22:52
81 22:53.6 4:35 177 PLANTE, STEPHANIE OTTAWA 9/26 Women 25 - 29 4:14 8:43 13:21 18:21 22:54
82 22:55.1 4:36 151 MARPLE, CHARI OTTAWA 18/38 Women 40 - 44 4:07 8:32 13:14 18:18 22:56
83 22:55.5 4:36 353 SCHRIEK, SUZANNE OTTAWA 19/38 Women 40 - 44 4:15 8:43 13:22 18:16 22:56
84 23:02.7 4:37 136 LAWRENCE, JAZMINE NEPEAN 13/19 Women 20 - 24 4:17 8:52 13:39 18:41 23:03
85 23:04.0 4:37 382 VARIN, CAROLE GATINEAU 20/38 Women 40 - 44 4:19 8:48 13:26 18:30 23:04
86 23:09.9 4:38 368 DUBUC, ANDREA AYLMER 1/10 Women 16 - 17 3:47 8:15 13:04 18:41 23:10
87 23:16.0 4:40 39 AL-HERTANI, WALLA OTTAWA 10/26 Women 25 - 29 4:27 9:00 13:44 18:49 23:16
88 23:17.4 4:40 76 DEROME-PINTO, MIDORI OTTAWA 2/10 Women 16 - 17 4:50 9:27 13:55 18:51 23:18
89 23:29.7 4:42 196 SMITH, ERICA OTTAWA 16/33 Women 35 - 39 4:18 8:56 13:46 18:55 23:30
90 23:31.4 4:43 191 SCHMIEDENDORF, CHRISTI OTTAWA 14/19 Women 20 - 24 4:22 8:50 13:33 18:46 23:32
91 23:52.9 4:47 148 MAH, THIEN-FAH OTTAWA 21/38 Women 40 - 44 4:46 9:15 14:00 19:10 23:53
92 24:08.3 4:50 212 TIMBRELL, SHANNON INGLESIDE 4/10 Women 14 - 15 4:43 9:26 14:16 19:29 24:09
93 24:14.0 4:51 385 KIM, JANET OTTAWA 11/26 Women 25 - 29 4:53 9:46 14:34 19:41 24:14
94 24:22.6 4:53 383 AMRAM, STEPHANIE WESTMOUND 13/34 Women 30 - 34 9:30 14:26 19:38 24:23
95 24:25.3 4:54 197 SOVETTS, JULIA GREENFIELD P 15/19 Women 20 - 24 4:36 9:30 14:26 19:46 24:26
96 24:35.3 4:56 104 GAUVIN, NATALIE OTTAWA 3/10 Women 16 - 17 4:26 8:57 13:48 19:29 24:36
97 24:37.0 4:56 397 RYAN, SHANNON OTTAWA 12/26 Women 25 - 29 4:23 9:07 14:13 19:43 24:37
98 24:38.6 4:56 51 BOLSTER, TERRI OTTAWA 2/5 Women 55 - 59 4:44 9:32 14:33 19:51 24:39
99 24:39.8 4:56 217 VERMETTE, LUCIE CHELSEA 2/20 Women 50 - 54 4:31 9:25 14:24 19:47 24:40
100 24:42.1 4:57 92 ETTINGER, CINDY ORLEANS 3/20 Women 50 - 54 4:36 9:26 14:28 19:47 24:43
101 24:47.3 4:58 406 BARAN, ZELLA ORLEANS 4/20 Women 50 - 54 4:34 9:24 14:27 19:58 24:48
102 24:47.8 4:58 107 GIESEBRECHT, KRISTAL PETAWAWA 14/34 Women 30 - 34 4:28 9:22 14:27 19:56 24:48
103 24:48.4 4:58 102 GARSON, AMY OTTAWA 10/24 Women 45 - 49 4:37 9:27 14:29 19:51 24:49
104 24:54.7 4:59 68 CORBIN, GENEVIEVE CANTLEY 16/19 Women 20 - 24 4:52 9:47 14:39 20:05 24:55
105 25:03.0 5:01 49 BEAUDOIN, CLAUDE OTTAWA 17/33 Women 35 - 39 5:03 10:01 14:59 20:14 25:03
106 25:03.2 5:01 213 TREMBLAY, VÉRONIQUE GATINEAU 15/34 Women 30 - 34 4:52 9:52 14:54 20:12 25:04
107 25:05.5 5:02 106 GIBBONS, REBECCA OTTAWA 4/10 Women 16 - 17 4:59 9:53 14:50 20:19 25:06
108 25:07.7 5:02 367 RACETTE, CLAIRE GATINEAU 5/20 Women 50 - 54 4:12 9:02 14:30 19:59 25:08
109 25:09.5 5:02 389 NO NAME, SEE SPORTSTAT OTTAWA 1/1 No Age 4:27 9:05 14:15 20:16 25:10
110 25:11.8 5:03 395 BOUCHARD, FREDERIQUE GATINEAU 5/10 Women 16 - 17 5:01 9:50 14:37 20:18 25:12
111 25:25.9 5:06 121 HOSKING, JILLIAN STITSVILLE 1/11 Women 60 - 64 4:40 9:46 14:55 20:24 25:26
112 25:28.7 5:06 209 TIMBRELL, MATAYA INGLESIDE 6/10 Women 16 - 17 4:51 9:47 14:50 20:26 25:29
113 25:29.0 5:06 390 DESPATIS, GUYLAINE QUEBEC 22/38 Women 40 - 44 4:53 9:47 14:50 20:20 25:29
114 25:39.6 5:08 171 PARTRIDGE, STEFANIE OTTAWA 13/26 Women 25 - 29 5:04 10:07 15:23 20:57 25:40
115 25:44.6 5:09 105 GENIER, SOPHIE GLOUCESTER 16/34 Women 30 - 34 4:41 9:51 15:03 20:36 25:45
116 25:44.9 5:09 34 GAMA-PINTO, LINDA OTTAWA 11/24 Women 45 - 49 4:50 9:33 14:51 20:41 25:45
117 25:50.9 5:11 362 E, ANITA OTTAWA 5/10 Women 14 - 15 5:01 10:17 15:18 20:51 25:51
118 25:53.7 5:11 59 CAMERON, JAN EDWARDS 6/20 Women 50 - 54 4:52 9:51 15:02 20:38 25:54
119 26:04.2 5:13 211 TIMBRELL, REBA INGLESIDE 7/10 Women 16 - 17 4:53 9:52 15:00 20:52 26:05
120 26:05.7 5:14 69 COUET, PAULE OTTAWA 7/20 Women 50 - 54 4:23 9:36 15:01 20:50 26:06
121 26:11.1 5:15 153 MCLELLAN, KENDRA OTTAWA 18/33 Women 35 - 39 5:14 10:27 15:37 21:12 26:12
122 26:15.4 5:16 363 E, KIT OTTAWA 12/24 Women 45 - 49 4:56 10:02 15:26 21:06 26:16
123 26:29.0 5:18 231 WOJCIECHOWSKA, ELIZABE PETAWAWA 14/26 Women 25 - 29 5:03 10:23 15:53 21:34 26:29
124 26:30.1 5:19 96 FREEMAN, TAMAR PETAWAWA 23/38 Women 40 - 44 5:08 10:14 15:35 21:18 26:31
125 26:31.1 5:19 401 COOK, JILL OTTAWA 15/26 Women 25 - 29 5:27 10:47 15:59 21:33 26:32
126 26:44.8 5:21 93 FIELD-ROSE, CYNTHIA NEPEAN 8/20 Women 50 - 54 5:02 10:32 16:01 21:38 26:45
127 26:46.4 5:22 181 RACINE GAUDREAULT, NOÉ OTTAWA 17/34 Women 30 - 34 5:31 11:02 16:27 22:06 26:47
128 26:52.8 5:23 222 WADHAI, YASMIN MONTREAL 17/19 Women 20 - 24 4:40 9:48 15:12 21:20 26:53
129 26:56.4 5:24 168 PALIWAL, ANNE STITTSVILLE 13/24 Women 45 - 49 5:05 10:16 15:43 21:41 26:57
130 26:58.8 5:24 189 SANSCARTIER, JOSÉE GATINEAU 19/33 Women 35 - 39 5:07 10:16 15:45 21:40 26:59
131 26:59.5 5:24 130 LABONTE, JASMYNE KANATA 14/24 Women 45 - 49 5:02 10:20 15:51 21:47 27:00
132 27:00.0 5:24 95 FONTAINE, SYLVIE GATINEAU 15/24 Women 45 - 49 5:07 10:16 15:45 21:40 27:00
133 27:04.0 5:25 216 VAILLANT, GENEVIEVE OTTAWA 8/10 Women 16 - 17 5:01 10:10 15:41 21:45 27:04
134 27:28.4 5:30 226 WHITE, JANET OTTAWA 3/5 Women 55 - 59 5:06 10:25 16:03 22:02 27:29
135 27:42.0 5:33 185 ROCK, SARA OTTAWA 18/34 Women 30 - 34 5:12 10:29 15:55 22:03 27:42
136 27:48.9 5:34 376 LEGAULT, TYNA OTTAWA 16/26 Women 25 - 29 5:00 10:03 15:42 22:19 27:49
137 27:49.3 5:34 131 LALANDE, ESTELLE NEPEAN 16/24 Women 45 - 49 5:26 10:51 16:28 22:29 27:50
138 27:49.6 5:34 62 CHARRON, PASCALE MONTRÉAL 20/33 Women 35 - 39 5:26 10:51 16:23 22:27 27:50
139 27:58.1 5:36 400 BERRY, BARB SITTSVILLE 17/24 Women 45 - 49 5:28 10:57 16:35 22:36 27:59
140 28:00.2 5:37 144 MACDONALD, GEORGETTE OTTAWA 19/34 Women 30 - 34 5:00 10:25 16:12 22:23 28:01
141 28:00.6 5:37 358 HUMPHRYS, THERESA OTTAWA 24/38 Women 40 - 44 5:12 10:34 16:14 22:23 28:01
142 28:13.9 5:39 184 ROBB, CARROL OTTAWA 1/3 Women 70 & Over 5:18 10:48 16:31 22:47 28:14
143 28:15.0 5:39 70 COUTU, IZABEL MONTREAL 20/34 Women 30 - 34 11:01 16:40 22:47 28:15
144 28:17.3 5:40 210 TIMBRELL, NATALIE INGLESIDE 6/10 Women 14 - 15 5:41 11:32 17:02 23:01 28:18
145 28:28.8 5:42 154 MCLEMAN, COLEEN OTTAWA 25/38 Women 40 - 44 5:13 10:39 16:27 22:41 28:29
146 29:03.0 5:49 228 WILSON, LINDA OTTAWA 9/20 Women 50 - 54 5:11 10:57 17:00 23:22 29:03
147 29:04.7 5:49 381 FEENSTRA, SARAH GATINEAU 21/34 Women 30 - 34 5:30 11:15 17:05 23:23 29:05
148 29:16.1 5:52 99 GAMA-PINTO, TERESHKA OTTAAWA 26/38 Women 40 - 44 5:29 10:59 16:49 23:29 29:17
149 29:19.6 5:52 38 ADAM, AMÉLIE CRYSLER 17/26 Women 25 - 29 5:11 10:47 16:47 23:17 29:20
150 29:27.7 5:54 90 EDWARDS, ANNE OTTAWA 2/11 Women 60 - 64 4:36 9:34 14:53 21:56 29:28
151 29:28.9 5:54 60 CAPPELLO, NATALEE OTTAWA 18/26 Women 25 - 29 5:22 11:03 17:23 23:48 29:29
152 29:33.7 5:55 100 GARBIG, JOANN OTTAWA 10/20 Women 50 - 54 5:55 12:12 17:58 24:12 29:34
153 29:38.1 5:56 133 LALONDE, MARTINE O 27/38 Women 40 - 44 5:35 11:06 17:09 23:37 29:39
154 29:38.2 5:56 132 LALONDE, LUCIE GATINEAU 18/24 Women 45 - 49 5:35 11:07 17:09 23:36 29:39
155 29:38.8 5:56 398 FRANANE, BOURDAGES GATINEAU 19/24 Women 45 - 49 5:13 10:43 16:46 23:35 29:39
156 29:40.3 5:57 145 MACDOUGALL, ANDREA OTTAWA 22/34 Women 30 - 34 6:07 11:56 17:59 24:05 29:41
157 29:54.5 5:59 88 DUPUIS, DIANE OTTAWA 11/20 Women 50 - 54 5:33 11:16 17:23 23:55 29:55
158 29:55.7 6:00 74 DENSHAM, ERIN AVONMORE 9/10 Women 16 - 17 5:50 11:52 17:59 24:27 29:56
159 29:59.5 6:00 126 JENKINSON, LINDSAY OTTAWA 19/26 Women 25 - 29 5:28 11:31 17:49 24:22 30:00
160 30:01.3 6:01 120 HOPKINS, HEATHER OTTAWA 21/33 Women 35 - 39 5:45 11:36 17:50 24:08 30:02
161 30:03.1 6:01 75 DENSHAM, OLIVIA AVONMORE 7/10 Women 14 - 15 5:51 11:51 17:59 24:27 30:04
162 30:12.6 6:03 146 MACISAAC, MARIETTE OTTAWA 28/38 Women 40 - 44 6:02 11:59 18:08 24:24 30:13
163 30:12.6 6:03 114 HALLE, ELAINE OTTAWA 20/24 Women 45 - 49 6:02 11:59 18:08 24:24 30:13
164 30:14.1 6:03 403 DALES, JULIA OTTAWA 10/10 Women 16 - 17 5:01 10:50 17:03 24:08 30:15
165 30:19.2 6:04 163 NEELY, BRENDA NEPEAN 23/34 Women 30 - 34 5:39 11:24 17:38 24:15 30:20
166 30:21.0 6:05 150 MARCUS, KAREN OTTAWA 29/38 Women 40 - 44 5:20 11:05 17:16 24:02 30:21
167 30:21.1 6:05 48 BAXTER, BRENDA OTTAWA 21/24 Women 45 - 49 5:20 11:05 17:15 24:02 30:22
168 30:25.6 6:06 73 DENSHAM, ADELLE AVONMORE 30/38 Women 40 - 44 5:51 11:52 18:00 24:28 30:26
169 30:26.6 6:06 108 GILKES, SARAH OTTAWA 24/34 Women 30 - 34 5:28 11:31 17:49 24:22 30:27
170 30:32.8 6:07 79 DHINSA, TAJ DUNVEGAN 18/19 Women 20 - 24 5:01 10:51 17:13 24:21 30:33
171 30:33.8 6:07 91 ELLIS, INGRID OTTAWA 22/33 Women 35 - 39 5:55 12:08 18:04 24:47 30:34
172 30:35.9 6:08 77 DESCHAMPS, JULIE EMBRUN 25/34 Women 30 - 34 5:47 11:47 17:57 24:30 30:36
173 30:36.5 6:08 370 BEAUREGARD, JAINIE OTTAWA 26/34 Women 30 - 34 6:09 12:13 18:23 24:40 30:37
174 30:39.9 6:08 178 PLOUFFE, SONIA GATINEAU 31/38 Women 40 - 44 5:56 12:18 18:34 25:13 30:40
175 30:59.1 6:12 199 ST. MARSEILLE, ANNIE CORNWALL 8/10 Women 14 - 15 5:12 11:12 17:51 24:44 31:00
176 31:03.3 6:13 41 ARCHIBALD, SANDY OXFORD MILLS 22/24 Women 45 - 49 5:37 11:49 18:11 24:54 31:04
177 31:05.8 6:14 221 VILLENEUVE, FRANCINE GRENVILLE-SU 12/20 Women 50 - 54 5:51 11:53 18:12 24:55 31:06
178 31:09.3 6:14 72 DECK, GUYLAINE KANATA 23/33 Women 35 - 39 5:56 12:19 18:34 25:18 31:10
179 31:09.3 6:14 204 SWINTON, AUDRA OTTAWA 24/33 Women 35 - 39 5:56 12:19 18:34 25:19 31:10
180 31:15.4 6:16 186 RYAN, BRENDA OTTAWA 13/20 Women 50 - 54 6:06 12:11 18:13 25:05 31:16
181 31:20.2 6:17 165 O'DONNELL, KELLY STITTSVILLE 27/34 Women 30 - 34 6:03 12:13 18:32 25:15 31:21
182 31:21.4 6:17 187 SAMSON, CAROLINE OTTAWA 25/33 Women 35 - 39 6:00 12:32 19:01 25:37 31:22
183 31:33.5 6:19 149 MANNY, MELANIE OTTAWA 20/26 Women 25 - 29 6:08 11:56 18:26 25:21 31:34
184 31:39.4 6:20 402 ACU, MACKENZIE MERRICKVILLE 9/10 Women 14 - 15 5:47 11:50 18:16 25:15 31:40
185 31:39.6 6:20 45 BACON, BARB MERRICKVILLE 32/38 Women 40 - 44 5:47 11:50 18:16 25:14 31:40
186 31:42.3 6:21 364 VERMETTE, ROXANNE OTTAWA 33/38 Women 40 - 44 5:46 11:47 18:40 25:31 31:43
187 31:49.6 6:22 377 MORIN, DENYSE GATINEAU 3/11 Women 60 - 64 5:48 12:00 18:28 25:21 31:50
188 32:03.7 6:25 378 KUIPERS, MONIQUE OTTAWA 19/19 Women 20 - 24 6:04 12:18 19:10 26:16 32:04
189 32:05.9 6:26 78 DESFORGES, TAMMY OTTAWA 21/26 Women 25 - 29 5:51 12:05 18:41 25:48 32:06
190 32:06.0 6:26 110 GRANT, MICHELLE OTTAWA 28/34 Women 30 - 34 5:58 11:54 18:33 25:30 32:06
191 32:06.2 6:26 193 SHANNETTE, ANNA OTTAWA 14/20 Women 50 - 54 6:06 12:27 19:03 25:53 32:07
192 32:13.1 6:27 156 MILLER, CORRINNE CARDINAL 1/4 Women 65 - 69 6:01 12:21 19:00 25:51 32:14
193 32:23.0 6:29 360 WAGAR, LINDA OTTAWA 15/20 Women 50 - 54 6:05 12:33 19:10 25:57 32:23
194 32:23.1 6:29 361 SLAUGHTER, CORI OTTAWA 23/24 Women 45 - 49 6:04 12:31 19:10 25:57 32:24
195 32:25.9 6:30 233 WRIGHT, SHARON OTTAWA 4/5 Women 55 - 59 6:07 12:35 19:11 26:02 32:26
196 32:31.3 6:31 129 KILGOUR, EILEEN OTTAWA 22/26 Women 25 - 29 5:38 11:49 18:34 26:01 32:32
197 32:44.8 6:33 192 SCOTT, JUDY OTTAWA 2/4 Women 65 - 69 6:20 12:41 19:18 26:19 32:45
198 32:46.6 6:34 194 SHEFFIELD, DEBBIE NEPEAN 16/20 Women 50 - 54 5:38 12:06 18:38 26:12 32:47
199 32:50.3 6:35 215 UNRAU, ANN DEEP RIVER 4/11 Women 60 - 64 6:30 12:49 19:38 26:32 32:51
200 32:52.9 6:35 123 JACKO, MARIA OTTAWA 29/34 Women 30 - 34 5:35 12:03 19:08 26:17 32:53
201 32:56.7 6:36 229 WILSON, ROSEANNE NEPEAN 2/3 Women 70 & Over 6:17 12:48 19:30 26:30 32:57
202 33:12.3 6:39 369 BEAUREGARD, COURTENAY OTTAWA 23/26 Women 25 - 29 6:19 12:58 19:51 27:06 33:13
203 33:19.7 6:40 124 JACKO, PENNY OTTAWA 30/34 Women 30 - 34 5:23 11:30 18:41 26:17 33:20
204 33:20.7 6:41 83 DONALDSON, TRACEY STITTSVILLE 24/26 Women 25 - 29 6:16 12:42 19:33 26:59 33:21
205 33:20.9 6:41 86 DOWLING, MELISSA KANATA 25/26 Women 25 - 29 6:16 12:42 19:33 26:59 33:21
206 33:32.8 6:43 140 LOMBARDO, FEDORA OTTAWA 26/33 Women 35 - 39 6:26 13:01 19:55 27:11 33:33
207 33:33.4 6:43 122 HUFFMAN, CAROL OTTAWA 5/11 Women 60 - 64 6:14 19:45 26:56 33:34
208 33:35.2 6:44 399 ROMANO, ELISA ORLEANS 27/33 Women 35 - 39 6:25 12:57 19:50 27:05 33:36
209 33:40.1 6:45 98 GALLANT, VANESSA GATINEAU 26/26 Women 25 - 29 5:54 12:41 19:43 27:09 33:41
210 33:41.7 6:45 371 WILLIAMSON, BETH OTTAWA 28/33 Women 35 - 39 6:20 12:58 19:51 27:06 33:42
