Graham Beasley Memorial Run 2000 - August 27, 2000 Kanata, ON              

 

                              FINAL RESULTS LISTING

 

                RACE                              FINISH   ----CATEGORIES----

OPEN.   M   F   NUMBER  COMPETITORS NAME   AGE     TIME    GROUP  POSN  LOC TM

 

   1     1       067   BERRY DE BRUIJN      33   00:16:15    M4      1        

   2     2       011   LARRY SQUIRES        31   00:16:53    M4      2        

   3     3       042   ROGER PLAMONDON      39   00:17:08    M4      3        

   4     4       004   CHRIS BELL           22   00:17:11    M3      1        

   5     5       022   FRANK WRIGHT         36   00:17:12    M4      4        

   6         1   121   LYNNE BERMEL         39   00:17:34    F4      1         

   7     6       091   JIM MCHUGH           35   00:17:56    M4      5        

   8         2   098   KELLY KNOLL          29   00:17:59    F3      1        

   9     7       039   RON WEBB             46   00:18:08    M5      1        

  10     8       120   GUNTHER KRAUSBAR     37   00:18:25    M4      6        

  11         3   080   STACEY CHYZ          27   00:18:30    F3      2        

  12         4   074   ANN MARIE FOLEY      39   00:18:32    F4      2        

  13     9       083   DENNIS FEATHERSTONE  59   00:18:35    M6      1        

  14    10       113   GERRY OVERTON        34   00:19:12    M4      7        

  15    11       127   DOUGLAS HAINES       43   00:19:17    M5      2        

  16    12       137   JOEY THERIAULT       46   00:19:24    M5      3        

  17    13       029   BRUCE OATTES         34   00:19:36    M4      8        

  18    14       071   BERNIE ARMOUR        35   00:19:37    M4      9        

  19    15       122   RICHARD KALEY        54   00:19:45    M6      2        

  20         5   064   VICKY JONES          15   00:19:47    F2      1        

  21         6   093   SUSAN ATHERLEY       37   00:19:49    F4      3        

  22    16       092   MICHEL KUPUSCINSKY   36   00:20:02    M4     10         

  23    17       053   BRADLEY LAWSON       45   00:20:06    M5      4        

  24    18       108   AUSTIN CRAIG         18   00:20:34    M2      1        

  25         7   084   DEBBIE TRACEY        35   00:20:36    F4      4        

  26    19       106   DAN KENNEDY          44   00:20:44    M5      5        

  27    20       100   IAN GOVAN            50   00:20:45    M6      3        

  28         8   065   STACEY JONES         13   00:20:48    F1      1        

  29    21       005   ROSS LEEDER          48   00:20:49    M5      6        

  30    22       128   ADAM YOUNG           27   00:20:59    M3      2        

  31    23       010   RICK MCQUAIG         41   00:21:00    M5      7        

  32         9   046   SARAH PETERS         23   00:21:04    F3      3        

  33        10   143   LEONA ALEXANDER      37   00:21:07    F4      5        

  34    24       041   STUART JONES         35   00:21:16    M4     11        

  35    25       018   JAMES BROCKBANK      47   00:21:20    M5      8        

  36    26       094   BRIAN CLIFTON        38   00:21:26    M4     12        

  37        11   097   KELLY ROBERTSON      37   00:21:28    F4      6        

  38    27       076   GEORGE TORRANCE      59   00:21:32    M6      4         

  39    28       028   SCOTT BLAIN          45   00:21:36    M5      9        

  40    29       129   MICHAEL HOWIN        51   00:21:40    M6      5        

  41    30       045   JOHN COONEY          39   00:21:41    M4     13        

  42        12   063   STEPHANIE JONES      17   00:21:42    F2      2        

  43    31       016   RICK O'GRADY         46   00:21:47    M5     10        

  44    32       003   MIKE TEMPLE          15   00:21:49    M2      2        

  45    33       138   JEAN JOANETTE        25   00:21:51    M3      3        

  46    34       087   STEFAN TOBIN         09   00:21:55    M1      1        

  47    35       101   MARK HOOPER          30   00:21:58    M4     14        

  48    36       049   CLAUDE MOISE         57   00:22:03    M6      6        

  49    37       078   BOB WOODS            50   00:22:05    M6      7        

  50        13   008   MARY MCDONOUGH       37   00:22:16    F4      7        

 

                      Graham Beasely Memorial Run 2000               PAGE. 2

 

                              FINAL RESULTS LISTING

 

                RACE                              FINISH   ----CATEGORIES----

OPEN.   M   F   NUMBER  COMPETITORS NAME   AGE     TIME    GROUP  POSN  LOC TM

  51        14   109   TAMMY GUERARD        27   00:22:19    F3      4        

  52    38       081   LEE FARMER           34   00:22:35    M4     15        

  53    39       119   BRAD COATES          33   00:22:39    M4     16        

  54    40       032   BRUCE RESIDE         41   00:22:43    M5     11        

  55    41       133   CRAIG SMITH          19   00:22:53    M2      3        

  56        15   021   KAREN MILNER         42   00:23:03    F5      1        

  57    42       130   PIERRE CUERRIER      28   00:23:04    M3      4        

  58    43       027   ANDY BEST            42   00:23:05    M5     12        

  59    44       043   CHARLES SAUNDERS     46   00:23:16    M5     13        

  60        16   088   CHRISTIENN TOBIN     14   00:23:19    F1      2         

  61    45       055   ALEX LAWSON          12   00:23:25    M1      2        

  62        17   023   SUZANNE HOTSON       42   00:23:27    F5      2        

  63        18   034   DIANE MCKENNA        37   00:23:49    F4      8        

  64    46       066   BRAD REID            17   00:23:59    M2      4        

  65    47       040   SIMON WEBB           10   00:24:15    M1      3        

  66        19   102   MICHELINE NITSCHKE   25   00:24:17    F3      5        

  67    48       037   ANDREW LUCHTENBERG   30   00:24:23    M4     17        

  68        20   030   SUE ARMSTRONG        40   00:24:28    F5      3        

  69    49       095   JAY NEWMAN           33   00:24:34    M4     18        

  70    50       110   WALTER PAMIC         38   00:24:44    M4     19        

  71        21   135   ANNAWSA CHARRON      33   00:24:45    F4      9        

  72    51       132   RICHARD SMITH        53   00:24:54    M6      8        

  73    52       060   LUCIEN AUBREY        61   00:24:55    M7      1        

  74        22   089   SHARON TOBIN         43   00:24:55    F5      4        

  75    53       013   EDWARD BURMAN        70   00:24:59    M8      1        

  76        23   124   HEATHER ADENEY       34   00:25:11    F4     10         

  77        24   146   LINDA SABOURIN       41   00:25:32    F5      5        

  78        25   123   BEATA KUBICKI        43   00:25:36    F5      6        

  79    54       069   JOHN SMITH           49   00:25:37    M5     14        

  80        26   009   WENDY MCQUAIG        47   00:25:39    F5      7        

  81    55       145   PETER VASDI          53   00:25:47    M6      9        

  82        27   073   LEEANNE MCNICOLL     38   00:25:48    F4     11        

  83        28   036   SHARON FITZMAURICE   35   00:25:50    F4     12        

  84    56       139   JEAN DUXBURY         42   00:26:11    M5     15        

  85    57       072   SELWYN DESOUZA       45   00:26:14    M5     16        

  86    58       047   BRIAN SUTHERLAND     41   00:26:19    M5     17        

  87    59       017   TOM CALDWELL         43   00:26:21    M5     18        

  88        29   048   AMANDA SUTHERLAND    12   00:26:21    F1      3        

  89        30   054   DANIELLE LAWSON      42   00:26:28    F5      8        

  90        31   115   ANDREA MACGOWAN      36   00:26:54    F4     13        

  91    60       134   GARY HALL            50   00:26:55    M6     10        

  92        32   107   EVELYN JESSOME       34   00:26:56    F4     14         

  93        33   125   LISE VANTERPOOL      35   00:26:56    F4     15        

  94    61       002   COLIN TEMPLE         16   00:27:11    M2      5        

  95    62       082   STEPHEN SUH          39   00:27:18    M4     20        

  96        34   035   ALEXANDRA MOSQUIN    35   00:27:23    F4     16        

  97        35   006   SARAH GIBBONS        12   00:27:27    F1      4        

  98    63       007   MIKE GIBBONS         43   00:27:29    M5     19        

  99        36   033   CARLENE PAQUETTE     31   00:27:30    F4     17        

 100        37   001   KAREN ROWE           40   00:27:39    F5      9        

                       Graham Beasely Memorial Run 2000               PAGE. 3

 

                              FINAL RESULTS LISTING

 

                RACE                              FINISH   ----CATEGORIES----

OPEN.   M   F   NUMBER  COMPETITORS NAME   AGE     TIME    GROUP  POSN  LOC TM

 101    64       126   VITO DI TURI         42   00:27:46    M5     20        

 102        38   079   LUISA REBOLLEDO      30   00:27:47    F4     18        

 103        39   014   KARIN RHODES         40   00:28:04    F5     10        

 104        40   068   PAULINE VANDERROUES  30   00:28:12    F4     19        

 105        41   061   ROSEANNE WILSON      63   00:28:41    F7      1        

 106        42   096   DAWN DINSDALE        28   00:29:29    F3      6        

 107    65       025   NEVIN HOTSON         10   00:29:39    M1      4        

 108    66       024   HUGH HOTSON          42   00:29:40    M5     21        

 109        43   026   MOLLY HOTSON         07   00:29:40    F1      5        

 110    67       099   MARC MCCORMICK       32   00:29:51    M4     21        

 111        44   105   JACINTHE BECHARD-KE  40   00:29:56    F5     11        

 112        45   090   LYNDA CHEN           15   00:29:57    F2      3        

 113        46   015   PAT COYLE            52   00:30:05    F6      1        

 114        47   103   LYN DESJARDINS       33   00:30:25    F4     20         

 115    68       131   DON LEROUX           66   00:30:26    M7      2        

 116    69       116   NICHOLAS BEAUMASTER  09   00:31:11    M1      5        

 117        48   117   INGRID DE VRIES      37   00:31:18    F4     21        

 118    70       038   JERRY KEARNAN        61   00:31:32    M7      3        

 119        49   070   MICHELINE BABINSKI   50   00:31:47    F6      2        

 120    71       020   MATTHEW BROCKBANK    12   00:32:08    M1      6        

 121        50   019   MARGARET BROCKBANK   46   00:32:09    F5     12        

 122    72       062   PETER JONES          65   00:32:16    M7      4        

 123    73       077   JACK GALBRAITH       77   00:32:18    M8      2        

 124    74       136   PATRICK MILKS        37   00:32:31    M4     22        

 125    75       111   JOEY PAMIC           11   00:33:27    M1      7        

 126        51   052   SUZANNE LAWSON       14   00:33:40    F1      6        

 127        52   112   PATRICIA PAMIC       36   00:34:48    F4     22        

 128        53   056   ASHLEY BARNES        08   00:35:59    F1      7        

 129        54   104   KATHLEEN MACLAURIN   20   00:36:18    F3      7        

 130    76       118   ZAC CRANE            38   00:39:43    M4     23         

 131        55   057   STEPHANIE BARNES     07   00:44:21    F1      8        

 132    77       058   MIKE BARNES          40   00:44:27    M5     22        

                 012   BRIAN BRADLEY        62    **DNF**    M7               

                 031   CATHY RESIDE         37    **DNF**    F4               

                 044   SABRINE HAMILTON     35    **DNF**    F4               

                 050   LINDA SABOURIN       41    **DNF**    F5               

                 051   SHEILA CARPENTER     36    **DNF**    F4               

                 059   JOANNE BARNES        40    **DNF**    F5               

                 075   ADAM NIHMEY          25    **DNF**    M3               

                 085   LEONA ALEXANDER      37    **DNF**    F4               

                 086   MYLES TOBIN          49    **DNF**    M5               

                 114   KAREN ROWE           40    **DNF**    F5               

 

                      ******** END OF LISTING ********

 

   TOTAL REGISTERED= 142   MALES= 80     FEMALES= 62     LOCALS  0    0

   14+UN    15-19    20-29    30-39    40-49    50-59    60-69    70+OV   

   M   F    M   F    M   F    M   F    M   F    M   F    M   F    M   F   

   7   8    5   3    5   7   23  26   23  15   10   2    5   1    2   0