
|   Updated:   March 31, 1997 |
| PRE 1997 PERFORMANCE TABLES | Road Races and Track |
| Duathlons | Triathlons |
| |Runner's Web Home Page| |Top of OAC Racing Team Page| |
|
ROAD RACES AND TRACK | |||
| Athlete | Event | Date | Performance |
|
| |||
| Switzer, Joyce | National Masters Cross Country, Montreal | 96/11/23 | 31:08, 2nd Master |
| Switzer, Joyce | Canton, New York Turkey Trot 7.6Km | 96/11/16 | 26:45, 1st Female, 1st Master |
| Switzer, Joyce | NCRA Jim Howe Memorial Cross Country, 12 Km | 96/11/03 | 44:00 1st Female, 1st Master |
| Jones, Tania Switzer, Joyce Foley, Ann Marie Wadden, Noleen |
Richmond Flatland 10K National Timex Championships, Richmond, BC |
96/10/20 | 3rd Provincial Team, Timex National Champions |
| Switzer, Joyce | Richmond Flatland 10K National Timex Championships, Richmond, BC |
96/10/20 | 35:23 11th Overall, 3rd Team |
| Foley, Ann Marie | Richmond Flatland 10K National Timex Championships, Richmond, BC |
96/10/20 | 37:38 22nd Overall, 3rd Team |
| McCloskey, Larry | Rattle me Bones 5K, Ottawa | 96/10/20 | 15:49 5th Overall, 1st Master |
| Howard, Steve | Rattle me Bones 5K, Ottawa | 96/10/20 | 15:54 6th Overall, 1st 30-39 |
| Stewart, Dave | Rattle me Bones 5K, Ottawa | 96/10/20 | 16:11 7th Overall, 2nd Master |
| Wachira, Muya | Rattle me Bones 5K, Ottawa | 96/10/20 | 16:50 10th Overall, 3rd Master |
| Atherly, Susan | Rattle me Bones 5K, Ottawa | 96/10/20 | 19:08 27th Overall, 6th Female, 2nd 30-39 |
| Fletcher (Miller), Catherine | Rattle me Bones 5K, Ottawa | 96/10/20 | 19:41 33rd Overall, 8th Female, 3rd 30-39 |
| OAC Racing Team | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 3rd Team, (Switzer, Saville, Foley, Atherly) |
| Switzer, Joyce | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 17:43 12th/324 |
| Saville, Barb | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 18:11, 17th/324 |
| Foley, Ann Marie | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 18:52, 22nd/324 |
| Atherly, Sue | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 19:15, 31st/324 |
| Saville, Dave | Syracuse Festival of Races, Syracuse, New York | 96/10/06 | 16:17, 23rd/353 |
| Bermel, Lynne | Magellan Group OAC Corporate Relay | 96/10/06 | 18:03 5K Split |
| Coletta, Andrea | Magellan Group OAC Corporate Relay | 96/10/06 | 19:18 5K Split |
| Mercier, Barb | Magellan Group OAC Corporate Relay | 96/10/06 | 19:52 5K Split |
| Stewart Dave | Magellan Group OAC Corporate Relay | 96/10/06 | 15:50 5K Split |
| Wachira, Muya | Magellan Group OAC Corporate Relay | 96/10/06 | 16:51 5K Split |
| Featherstone, Dennis | Magellan Group OAC Corporate Relay | 96/10/06 | 17:50 5K Split |
| McCloskey, Larry | Beat Beethoven 8K | 96/10/05 | 25:40, 1st Overall, 1st Master |
| Howard, Steve | Beat Beethoven 8K | 96/10/05 | 26:06, 3rd Overall |
| Bermel, Lynne | Beat Beethoven 8K | 96/10/05 | 29:15, 2nd Female, 21st Overall |
| Walton, Gail | Beat Beethoven 8K | 96/10/05 | 30:53, 1st Master, 5th Female |
| Fletcher, Catherine | Beat Beethoven 8K | 96/10/05 | 31:37, 8th Female | Walton, Gail | Run for the Animals 5K | 96/09/29 | 19:42, 1st Female, 1st Master |
| Switzer, Joyce | Canadian Forces Road Race Championships 10K CFB Gagetown |
96/09/25 | 36:01, 1st Female, 19th Overall |
| Switzer, Joyce | Kanata Mile | 96/09/21 | 5:09, 3rd Female |
| Joyce Switzer | Parc Lafontaine 10K (Montreal) | 96/09/15 | 35:34, 3rd Female, **PB** |
| Lynne McAllister | Wasaga Beach Sand Piper 10K | 96/09/08 | 36:29, 1st Female |
| Dave Saville | Gloucester Half Marathon | 96/09/08 | 1st 1:12:54 |
| Muya Wachira | Gloucester Half Marathon | 96/09/08 | 7th Overall, 3rd Master, 1:18:28 |
| Larry McCloskey | Gloucester 5K | 96/09/08 | 2nd Male, 1st Master, 15:48 |
| Joyce Switzer | Gloucester 5K | 96/09/08 | 1st Female, 17:36 |
| Barb Saville | Gloucester 5K | 96/09/08 | 2nd Female, 17:37 |
| Ann Marie Foley | Gloucester 5K | 96/09/08 | 3rd Female, 18:28 |
| Gail Walton | Gloucester 5K | 96/09/08 | 4th Female, 1st Master, 19:25 |
| Shirley Fleming | Gloucester 5K | 96/09/08 | 5th Female, 19:35 |
| Walton, Gail | Thousand Island 5K 5K | 96/08/18 | 18:56, 1st Female, 1st Master, 6th Overall |
| McCloskey, Larry | Xerox 10K | 96/08/20 | 33:16, 4th Male, 1st Master |
| Saville, Dave | Xerox 10K | 96/08/20 | 33:59, 7th Male |
| Saville, Dave | Raisin River 11.5K | 96/08/11 | 3rd Overall, 38:44 |
| Saville, Barb | Raisin River 11.5K | 96/08/11 | 13th Overall, 2nd Female 44:28 |
| Walton, Gail | Raisin River 5K | 96/08/11 | 19:18, 1st Female, 1st Master |
| Switzer, Joyce | Montreal Endurance 5K | 96/08/14 | 17:09, 2nd Female (1" off PB) |
| Walton, Gail | Great Raisin River 5K | 96/08/11 | 19:18, 1st Female |
| Saville, Barb | Great Raisin River 11.5K | 96/08/11 | 44:28, 2nd Female |
| Brown, Debra | Great Raisin River 11.5K | 96/08/11 | 48:10, 4th Female, 3rd 40+ |
| Saville, Dave | Great Raisin River 11.5K | 96/08/11 | 38:44, 3rd Overall, 2nd 30-39 |
| Sue Croswell | Canada Day 10K, North Bay | 96/07/01 | 1st Female, 36:09 |
| Joyce Switzer | Canada Day 10K, Kanata | 96/07/01 | 1st Female, 36:42 |
| Dave Saville | Canada Day 10K, Kanata | 96/07/01 | 33:54, 10th Male |
| Dave Stewart | Canada Day 5K, Kanata | 96/07/01 | 3rd Male,1st Master,16:06 |
| Barb Saville | Canada Day 5K, Kanata | 96/07/01 | 1st Female,17:36 |
| Deb Brown | Canada Day 5K, Kanata | 96/07/01 | 3rd Female,1st Master,19:24 |
| Larry McCloskey | WAVA World Masters 10K Road Race Championship, Brugge, Belgium | 96/06/30 | 17th M40+, 31:55 |
| Joyce Switzer | Ismaili 10K, North York | 96/06/23 | 1st Female,36:31 |
| Larry McCLoskey | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 2nd Male,1st Master 15:22 |
| Dave Stewart | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 7th Male,1st 45+, 16:02 |
| Barb and Dave Saville | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 1st Father/Mother Team |
| Dave Saville | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 11th Male, 16:03 |
| Barb Saville | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 1st Female, 17:27 |
| Dennis Featherstone | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 15th Male,1st 55+ 17:44 |
| Debra Brown | Bell Father's Day Corel WordPerfect 5K | 96/06/16 | 4th Female,1st 45+ 19:49 |
| Lynne McAllister | St. Catherines Half Marathon Trail Run | 96/06/02 | 1:25:06, 1st Female, 9th Overall |
| OAC Racing Team (Switzer,Saville, Croswell) |
Freihofer's Women's US 5K Championships, Albany,NY | 96/06/01 | 17:28 Average Time; National Club Teams: 1st Place; 3rd year in a row! |
| Switzer, Joyce | Freihofer's Women's US 5K Championships, Albany,NY | 96/06/01 | 17:12, 33rd out of 2269 finishers |
| Saveille, Barb | Freihofer's Women's US 5K Championships, Albany,NY | 96/06/01 | 17:24, 42nd out of 2269 finishers |
| Croswell, Sue | Freihofer's Women's US 5K Championships, Albany,NY | 96/06/01 | 17:48, 54th out of 2269 finishers |
| Foley, Ann-Marie, Sue | Freihofer's Women's US 5K Championships, Albany,NY | 96/06/01 | 18:25, 74th out of 2269 finishers |
| Larry McCloskey | National Capital Nordion 10K | 96/05/11 | 6th Male, 1st Master 32:08 |
| Dave Saville | National Capital Nordion 10K | 96/05/11 | 19th Male, 5th 30-34, 33:40 |
| Joyce Switzer | National Capital Nordion 10K | 96/05/11 | 3rd Female, 1st 35-39, 35:52 |
| Lynne McAllister | National Capital Nordion 10K | 96/05/11 | 4th Female, 2nd 35-39, 36:39 |
| KC Parker | National Capital Nordion 10K | 96/05/11 | 59th Overall, 9th 20-25, 36:39 |
| Barb Saville | National Capital Nordion 10K | 96/05/11 | 5th Female, 3rd 35-39, 36:49 |
| Ann Marie Foley | National Capital Nordion 10K | 96/05/11 | 6th Female, 1st 30-34, 37:07, **PB** |
| Dennis Featherstone | National Capital Nordion 10K | 96/05/11 | 73rd Overall, 1st 55-59, 37:12 |
| Debra Brown | National Capital Nordion 10K | 96/05/11 | 183rd Overall, 2nd 40-44, 40:52 |
| Sue Croswell | Kingston 5K | 96/04/28 | 1st Place, 17:39 |
| Joyce Switzer | Physiotherapy 10K | 96/04/27 | 36:19, 1st Female |
| Larry McCloskey | Physiotherapy 10K | 96/04/27 | 32:48, 5th Overall, 1st Master |
| Debra Brown | Physiotherapy 10K | 96/04/27 | 42:04, 5th Female, 1st Master | Barb Saville | Physiotherapy 5K | 96/04/27 | 18:10, 3rd Female |
| Ann Marie Foley | Physiotherapy 5K | 96/04/27 | 18:43 4th Female |
| Gail Walton | Physiotherapy 5K | 96/04/27 | 19:25 6th Female, 1st Master |
| Larry McCloskey | Microsoft RUN for REACH 10K | 96/04/05 | 4th Male, 1st Master 32:39 |
| Joyce Switzer | Microsoft RUN for REACH 10K | 96/04/05 | 1st Female 36:14 |
| Sue Croswell | Microsoft RUN for REACH 5K | 96/04/05 | 2nd Female 17:42 |
| Ann Marie Foley | Microsoft RUN for REACH 5K | 96/04/05 | 3rd Female 17:49 |
| Barb Saville | Microsoft RUN for REACH 5K | 96/04/05 | 4th Female 18:05 |
| Sharon Donnelly | Microsoft RUN for REACH 5K | 96/04/05 | 5th Female 18:11 |
| Nancy Norman | Microsoft RUN for REACH 5K | 96/04/05 | 11th Female 19:11 |
| Andrea Coletta | Microsoft RUN for REACH 5K | 96/04/05 | 13th Female 19:23 |
| Gail Walton | Microsoft RUN for REACH 5K | 96/04/05 | 14th Female, 1st Master 19:27 |
| Debra Brown | Microsoft RUN for REACH 5K | 96/04/05 | 15th Female, 2nd Master 19:44 |
| Joyce Switzer | World Military Cross Country Championship 4830M Rabat, Morocco |
96/03/29 | 17:54,13th Place, 1st Canadian, 2nd North Amercian |
| Dave Stewart | St. Patrick's Day 10K | 96/03/16 | 5th Male, 1st Master 33:57 |
| Ann Marie Foley | Gloucester Half Marathon | 95/09/10 | 1st Female 1:25:23 |
| OAC Racing Team (Croswell,Foley, Lockett,Saville, Switzer) |
US Women's 5K Championship, Albany, New York | 95/06/03 | 1st Place, Club Teams |
| Lockett, Donna | Physiotherapy 10K | 94/03 | 1st Female, 35:43 **Course Record** |
| Norman, Nancy | Physiotherapy 5K | 94/03 | 1st Female, 17:22 **Course Record** |
| Stewart, Dave | Ottawa Indoor Games Masters 1500M | 91/01/26 | 1st Place 4:02 **Canadian Masters Record** |
| Stewart, Dave | Meadowlands, New York Masters Mile | 90/02/09 | 1st Place 4:15.47 **World Masters Record** |
| Stewart, Dave | Canada 10K | 89/10/29 | 1st Place 30:19 **Canadian Masters Record** |
|
DUATHLONS | |||
| Athlete | Event | Date | Performance |
| Lockett, Donna | Canadian Duathlon Championships | 95/07/31 | 1st Place; 1:42:43 (5.2K, 40.8K, 5.2K) |
| Lockett, Donna | Western Canadian Duathlon Championships | 94/09/11 | 2nd Place; 1:59:34 (8.7K, 41K, 5.2K) |
| Lockett, Donna | PowerMan Duathlon, Barrie | 94/09/18 | 2nd Place; 2:25:53 (4K, 60K, 8K) |
|
TRIATHLONS | |||
| Triathlete | Event | Date | Performance |
| Sharon Donnelly | Triathlon Canada | 96/12/12 | 1997 Canadian National Team Member |
| Sharon Donnelly | Canadian Forces Athletic Award | 96/11/22 | Athlete of the Year |
| Sharon Donnelly | ITU World Cup Triathlon, Noosa, Australia |
96/11/03 | 5th Female, 2:01:21 |
| Sharon Donnelly | ITU World Cup and Triathlon Canada Ranking |
96/10/13 | Ranked 10th in World, 2nd in Canada |
| Sharon Donnelly | ITU World Cup Triathlon, Auckland, New Zealand |
96/10/13 | 8th Female, 2:11:08 |
| Sharon Donnelly | Rio de Janeiro, Brazil World Cup Triathlon |
96/09/28 | 2:01:47, 11th Female |
| Sharon Donnelly | ITU World Cup and Triathlon Canada Ranking |
96/09/29 | Ranked 14th in World, 2nd in Canada |
| Lynne McAllister | Triathlon Canada Ranking | 96/09/29 | Ranked 3rd in Canada for Long Distance Tri |
| Foley, Ann-Marie | Potsdam Triathlon | 96/09/21 | 58:03, 2nd Female |
| Sharon Donnelly | WORLD CHAMPIONSHIPS, Cleveland, Ohio | 96/08/24 | 1:54:26, 9th Elite Female Canadian Team is 3rd |
| Ann Marie Foley | WORLD Age Group CHAMPIONSHIPS, Cleveland, Ohio | 96/08/24 | 2:23:34.8, 21st in Agegroup |
| Sharon Donnelly | Triathlon de Hull | 96/08/03 | 2:09:32, 1st Female |
| Lynne Bermel | Triathlon de Hull | 96/08/03 | 2:13:46, 2nd Female |
| Sharon Donnelly | Canadian Triathlon Championships, Welland |
96/07/28 | 3rd Elite Female; 2:03:57 |
| Lynne McAllister | K-Town Long Course Triathlon | 96/07/21 | 3:12:30 3rd Female (2.4K Swim, 52K Bike, 15K Run) |
| Sharon Donnelly | Triathlon Canada Ranking | 96/07/08 | Ranked 3rd in Canada |
| Lynne McAllister | Triathlon Canada Ranking | 96/07/08 | Ranked as Triathlete On The Move |
| Lynne McAllister | Japan IronMan Triathlon | 96/06/23 | 4th Female,
10:09:18 (1:03:28,5:26:58,3:38:50) |
| Sharon Donnelly | ITU World Cup Triathlon Bermuda |
96/06/30 | 1:58:35 20th Female |
| Ann Marie Foley | Guelph Lake Triathlon | 96/06/30 | 2:24:01 Qualified for National Age Group Team |
| Sharon Donnelly | Cascades ITU World Cup Triathlon Drummondville,PQ |
96/06/23 | 2:02:23.3, 12th Female |
| Sharon Donnelly | ITU Triathlon(750M Swim, 20K Bike,5K Run) Paris, France |
96/06/16 | 8th Female, 2nd Canadian, Time 1:08:40 Met ITU World Champ Standard |
| Ann Marie Foley | Perth Triathlon (500M S, 16K B, 3.2K R) |
96/06/02 | 1st Female, 50:48 |
| Sharon Donnelly | ITU World Cup | 96/05/12 | ITU World Cup Triathlon Ishigaki,Japan 2:06:21 (20:44 S,1:06:45 B, 38:52 R) 7th Female; 1st North American |
| Donnelly, Sharon | St. Anthony's Triathlon Florida |
96/04/28 | Olympic Distance (1.5K swim, 40K bike, 10K run) 2:07:18 11th Pro Female 2nd Canadian |
| McAllister, Lynne | Ironman Triathlon | 96/01/01 | 1995 Triathlon Canada Long Distance Athlete of the Year |
| Donnelly, Sharon | World Military Championships, Rome | 95/09/10 | 5th Place; 1st Team |
| Foley, Ann Marie | Potsdam, New York | 94/09/18 | 1st Place; 57:58 (400Y, 19K, 4.4K) **New Course Record** |
| Foley, Ann Marie | Massena, New York | 94/07/23 | 1st Place; 1:30:09(.5M, 14M, 5M) |
| Foley, Ann Marie | Canton, New York | 93/09/18 | 1st Place; **New Course Record** |
| McAllister, Lynne | Canadian Ironman | 95/08/27 | 2nd Place; 9:41:30 |
| McAllister, Lynne | World Military Championship | 95/09/10 | 6th Place; 1st Team |
| McAllister, Lynne | Hawaiian IronMan | 94/10/16 | 13th Place; 10:13:57 |
| | Return to INDEX | | Runner's Web V2 Home Page | | OAC Racing Team | |