OAC Racing Team

OAC Racing Team Performance Rankings Updated: 2001/07/17


Women's 800M
Rank Name All-Time DateCurrent Date
1Verbeek, Grace 2:01.2 1984/01/01 2:06
2Ladanowski, Caroline2:12 1988/01/01 99:99
3Saville, Barbara 2:15.00 1994/08/03 2:15.00 1994/08/03
4Burghardt, Joyce 2:17 1995/08/09 2:17 1995/08/09
5Chyz, Anastasia 2:20 1992/07/01 99:99

Men's 800M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 1:52.3 1990/01/01 99:99
2Stewart, Dave 2:00.9 1989/07/19 2:00.9 1989/07/19
3Parker, KC 2:03.76 1997/07/09 2:03.76 1997/07/09
4Parker, Ken 2:08.7 1978/07/15 99:99
5Featherstone, Dennis2:19 1991/03/09 2:23 1997/08/17


Women's 1500M
Rank Name All-Time DateCurrent Date
1McDougall, Pat 05:00.0 1994/08/09 05:00.0 1994/08/09
2Ladanowski, Caroline4:24 1989/01/01 99:99
3Verbeek, Grace 4:29 1985/01/01 99:99
4Saville, Barbara 4:36.65 1994/08/09 4:36.65 1994/08/09
5Burghardt, Joyce 4:40 1996/04/23 4:56 TT 1999/03/09
6Croswell, Susan 4:47.9 1995/05/13 4:47.9 1995/05/13
7Lockett, Donna 4:49 1993/03/30 4:49 1993/03/30
8Chyz, Anastasia 4:49 1993/04/01 99:99
9Foley, Ann Marie 4:50 TT 1995/03/27 4:56 TT 1999/03/09
10Walton, Gail 4:54 1988/06/11 5:26 1996/05/29
11Fletcher, Catherine 5:01 1993/09/16 5:01 1993/09/16
12Donnelly, Sharon 5:05 1993/02/23 5:05 1993/02/23
13Knowles, Kelly 5:11 TT 1999/03/09 5:11 TT 1999/03/09
14Fleming, Shirley 5:30 TT 1997/07/10 5:30 TT 1997/07/10
15Hickman, Paula 5:33 TT 1999/03/09 5:33 TT 1999/03/09
16Yohemas-Hayes, Leann5:33 TT 1999/03/09 5:33 TT 1999/03/09
17Schriek, Suzanne 5:40 TT 1999/03/09 5:40 TT 1999/03/09
18Bermel, Lynne 99:99 4:56 TT 1999/03/09

Men's 1500M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 3:47.1 1990/01/01 99:99
2Wachira, Muya 4:03 1979/03/01 4:32 1992/07/01
3Stewart, Dave 4:05.4 1989/01/20 4:02 1991/01/26
4Saville, David 4:07.97 1994/08/09 4:07.97 1994/08/09
5Parker, Ken 4:25.5 1978/07/30 99:99
6Featherstone, Dennis4:30 1991/01/26 4:49 1997/08/17


Women's Mile
Rank Name All-Time DateCurrent Date
1Croswell, Susan 5:07 1996/07/01 5:18 1997/07/01
2Burghardt, Joyce 99:99 5:09 1996/09/21

Men's Mile
Rank Name All-Time DateCurrent Date
1Stewart, Dave 4:11.94 1989/09/23 4:17.73 1991/02/01
2Featherstone, Dennis4:47 1991/10/19 5:09 1998/01/24


Women's 3000M
Rank Name All-Time DateCurrent Date
1Saville, Barbara 09:42 1993/03/06 09:53.6 1994/08/02
2Burghardt, Joyce 09:43.1 1995/09/13 10:11 1998/06/24
3Bermel, Lynne 09:44.7 1992/02/22 09:44.7 1992/02/22
4Lockett, Donna 10:01 TT1994/03/05 10:01 TT1994/03/05
5Croswell, Susan 10:12 TT1994/03/05 10:12 TT1994/03/05
6Foley, Ann Marie 10:16 TT1995/03/21 10:16 TT1995/03/21
7Donnelly, Sharon 10:19 1993/03/06 10:19 1993/03/06
8Chyz, Anastasia 10:20 1993/04/01 10:41.592000/02/19
9McDougall, Pat 10:28 1994/01/25 10:28 1994/01/25
10Fletcher, Catherine 10:31 1993/08/04 10:48 TT1994/01/27
11Brown, Debra 10:41 TT1991/04/02 10:56 1993/08/04
12Walton, Gail 10:48 11:07 TT1992/09/29
13Atherley, Susan 99:99 11:38 1995/06/07
14Ladanowski, Caroline9:37 1989/01/01 99:99

Men's 3000M
Rank Name All-Time DateCurrent Date
1Stewart, Dave 08:24 1989/07/26 08:24 1989/07/26
2Saville, David 09:13 1988/01/31 09:18.001994/08/16
3Parker, Ken 09:36 1979/03/03 99:99


Women's 5000M
Rank Name All-Time DateCurrent Date
1Donnelly, Sharon 16:47 2000/03/20 16:47 2000/03/20
2Lockett, Donna 16:51 1994/06/04 17:20 1998/07/19
3Saville, Barbara 17:00 1993/06/05 18:38 2000/06/18
4Bermel, Lynne 17:05 2000/09/24 17:05 2000/09/24
5Burghardt, Joyce 17:08 1995/09/26 18:07 2000/04/22
6Croswell, Susan 17:18 1995/10/22 17:54 2000/08/16
7Roy, Nadja 17:40 1997/06/03 17:40 1997/06/03
8Foley, Ann Marie 17:43 1994/09/11 18:32 2000/08/27
9Fletcher, Catherine 17:50 1990/01/01 19:17 1997/06/01
10Knoll, Kelly 17:50 2000/07/01 17:50 2000/07/01
11Wilson, Sunshine 17:56 2000/03/25 17:56 2000/03/25
12Chyz, Anastasia 17:57 2000/03/25 17:57 2000/03/25
13Walton, Gail 18:06 1988/09/25 20:00 2000/07/01
14McDougall, Pat 18:08 1991/04/21 18:48.7 1998/04/19
15Plamondon, Angela 18:09 2000/06/18 18:45 2001/04/29
16Brown, Debra 18:13 1991/04/07 19:39 1998/07/01
17Ladanowski, Caroline18:33 1998/07/19 18:33 1998/07/19
18Knowles, Kelly 18:36 1999/05/22 18:45 2000/03/26
19Baillon, Shannon 18:45 1997/05/31 18:45 1997/05/31
20Erasmo, Dora 18:45 2000/07/01 18:45 2000/07/01
21Hickman, Paula 18:45 2000/03/11 18:45 2000/04/22
22Hickman, Lynda 18:49 1999/07/01 18:59 2000/03/11
23Atherley, Susan 18:52 1997/06/15 19:49 2000/08/27
24Samplonius, Sarah 19:24 2000/04/16 19:24 2000/04/16
25Shabinsky, Lynn 19:26 1997/06/01 19:42.8 1998/04/19
26Verbeek, Grace 19:30 1990/01/01 23:09 1997/01/02
27Fleming, Shirley 19:35 1996/09/08 19:36.3 1998/07/01
28Balerna, Lisa 19:35 2000/03/11 19:35 2000/03/11
29Marshall, Chelle 19:36 1993/05/06 19:36 1993/05/06
30Down, Erin 19:57 1999/09/26 20:26 2000/04/16
31Robin, Kelsey 20:06 2000/04/16 20:06 2000/04/16
32Schriek, Suzanne 20:30.7 1998/07/19 20:30.7 1998/07/19
33Kealey, Sheila 99:99 18:10 2000/06/18
34Fitzpatrick, Wendy 99:99 20:28 2000/07/01
35Robertson, Debbie 99:99 24:30 1995/07/01

Men's 5000M
Rank Name All-Time DateCurrent Date
1O'Rourke, Andy 14:38 16:10.0 1998/04/25
2Stewart, Dave 14:50 1991/10/27 17:27 1999/10/17
3Wachira, Muya 14:54 1985/06/01 18:11 1999/10/17
4Saville, David 15:36 1992/08/05 17:16 2000/04/22
5Lewis, John 15:59 1995/04/02 16:27.3 1998/04/25
6Featherstone, Dennis16:42 1991/04/07 18:12 2000/07/01
7Parker, KC 16:50 1997/04/26 16:50 1997/04/26
8Parker, Ken 16:59 1975/09/14 20:04 1995/10/22
9McCloskey, Larry 99:99 15:59 1999/04/24


Women's 8K
Rank Name All-Time DateCurrent Date
1Roy, Nadja 27:00 1997/07/05 27:00 1997/07/05
2Burghardt, Joyce 28:14 1995/10/08 28:14 1995/10/08
3Donnelly, Sharon 28:18 2000/06/04 28:18 2000/06/04
4Croswell, Susan 28:26 1995/10/08 29:39 1999/06/06
5Bermel, Lynne 28:50 1997/06/08 29:01 1998/06/07
6Foley, Ann Marie 29:11 1994/10/08 30:09 2000/06/04
7Knoll, Kelly 29:32 2000/06/04 29:32 2000/06/04
8Walton, Gail 30:34 1989/02/19 31:30 1998/10/10
9Brown, Debra 30:49 1987/03/01 32:29 1997/06/08
10Atherley, Susan 31:07 1997/06/08 31:07 1997/06/08
11Hickman, Lynda 31:23 1998/10/10 31:23 1998/10/10
12Fletcher, Catherine 31:37 1996/10/05 32:23 1997/06/08
13Knowles, Kelly 31:37 1995/01/01 99:99
14Fitzpatrick, Wendy 32:02 1998/10/10 32:02 1998/10/10
15Balerna, Lisa 32:06 1998/10/10 32:06 1998/10/10
16Robin, Kelsey 34:41 1999/10/17 34:41 1999/10/17
17Verbeek, Grace 35:54 1996/10/10 35:47 1997/11/07
18Plamondon, Angela 99:99 31:17 1999/10/09

Men's 8K
Rank Name All-Time DateCurrent Date
1Stewart, Dave 24:28 1989/01/14 26:14 1997/10/11
2McCloskey, Larry 25:08 1993/10/02 25:17 1998/10/10
3Saville, David 25:18 1993/10/02 25:18 1993/10/02
4Parker, KC 29:11 1993/10/10 29:11 1993/10/10
5Parker, Ken 99:99 33:13 1995/10/08


Women's 10K
Rank Name All-Time DateCurrent Date
1Bermel, Lynne 34:56 1990/05/12 36:01 2000/09/04
2Lockett, Donna 35:12 1993/07/01 36:23 1999/07/11
3Ladanowski, Caroline35:21 1989/01/01 39:01 1998/05/09
4Burghardt, Joyce 35:23 1996/10/20 37:19 2001/04/29
5Donnelly, Sharon 36:05 1998/05/09 36:05 1998/05/09
6Croswell, Susan 36:09 1996/07/01 37:13 2000/05/13
7Saville, Barbara 36:18 1993/06/20 39:54 2000/08/15
8Kealey, Sheila 36:50 1996/01/01 37:36 2000/09/04
9Walton, Gail 37:00 1988/05/14 40:19 1998/05/09
10Roy, Nadja 37:00.0 1999/10/17 37:00.0 1999/10/17
11Fletcher, Catherine 37:01 1989/09/24 39:34 1997/05/10
12Foley, Ann Marie 37:07 1996/05/11 38:48 2000/05/13
13Brown, Debra 37:22 1990/08/04 41:54 1998/07/05
14McDougall, Pat 37:30 1984/01/01 38:16 1998/05/09
15Baillon, Shannon 37:53 1994/09/01 38:48 1997/05/10
16Knoll, Kelly 38:11 2000/05/13 38:11 2000/05/13
17Knowles, Kelly 38:21.6 1999/07/01 38:21.6 1999/07/01
18Chyz, Anastasia 38:38 2000/05/13 38:38 2000/05/13
19Marshall, Chelle 38:43 1991/07/06 39:01 1993/06/20
20Plamondon, Angela 38:57 1996/07/01 39:25 2000/07/01
21Erasmo, Dora 39:07 2000/05/13 39:07 2000/05/13
22Verbeek, Grace 39:20 46:51 1997/04/19
23Atherley, Susan 39:22 1997/05/10 39:22 1997/05/10
24Shabinsky, Lynn 39:31 1997/10/19 39:31 1997/10/19
25Hickman, Lynda 39:42 1999/05/08 39:56 2000/05/13
26Hickman, Paula 39:44 1998/10/18 40:55 2000/05/13
27Fitzpatrick, Wendy 40:25 1998/05/09 40:25 1998/05/09
28Childs, Sandra 41:08 1999/05/15 41:08 1999/05/15
29Balerna, Lisa 41:14 1998/04/19 41:26 2000/04/16
30Schriek, Suzanne 41:15 1998/10/18 42:31 1999/06/20
31Samplonius, Sarah 41:36 2000/07/01 41:36 2000/07/01
32Robin, Kelsey 41:54 2000/05/13 41:54 2000/05/13
33Yohemas-Hayes, Leann99:99 40:47 1999/05/16

Men's 10K
Rank Name All-Time DateCurrent Date
1Wachira, Muya 30:16 1984/10/14 34:20 1997/05/11
2Stewart, Dave 30:19 1989/10/01 39:19 2000/05/13
3McCloskey, Larry 30:28 1989/04/09 32:06 1999/04/18
4O'Rourke, Andy 31:09 32:23 1998/05/09
5Saville, David 31:45 1992/08/18 34:46 2000/06/18
6Lewis, John 33:00 1995/07/04 36:45 2000/04/16
7Featherstone, Dennis34:51 1991/06/02 38:21 2000/05/13
8Parker, KC 34:57 1997/05/10 34:57 1997/05/10
9Parker, Ken 35:39 1982/10/09 39:59 1992/06/21


Women's Marathon
Rank Name All-Time DateCurrent Date
1Burghardt, Joyce 2:47:14 1998/12/06 2:50:07 1999/05/09
2Bermel, Lynne 2:56:21 1995/10/15 2:56:21 1995/10/15
3Kealey, Sheila 2:57:14 1997/12/07 2:57:14 1997/12/07
4Lockett, Donna 2:58:11 1997/08/17 2:58:11 1997/08/17
5Saville, Barbara 3:00:29 1992/11/01 3:04:14 1993/05/09
6Plamondon, Angela 3:02:34 2000/11/25 3:02:34 2000/11/25
7McDougall, Pat 3:06 1991/10/01 3:07 1994/09/18
8Croswell, Susan 3:07 1988/05/01 3:07 1988/05/01
9Brown, Debra 3:09 1987/01/10 3:20 1988/05/10
10Marshall, Chelle 3:18:XX 1990/07/06 3:18:XX 1990/07/06
11Foley, Ann Marie 3:21:00 1995/10/01 3:21:00 1995/10/01
12Robin, Kelsey 3:35:00 1995/10/01 99:99

Men's Marathon
Rank Name All-Time DateCurrent Date
1Wachira, Muya 2:17:05 1984/01/15 2:27:30 1989/06/18
2McCloskey, Larry 2:24 2:26 1988/05/10
3Saville, David 2:26:30 1992/11/01 2:28:24 1993/05/10
4Stewart, Dave 2:28:55 1983/05/10 99:99
5Parker, Ken 2:42:57 1981/05/10 99:99

End of Performance Tables

Top of Page