Reference VO2max (ml/kg/min) |
Distance (km) | Male | Female | Male | Female |
0.8 | 1:41.73 Coe, 1981 | 1:52.28 Krotochvilova, 1983 | 82.6 | 72.8 |
1.5 | 3:29.45 Aouita, 1985 | 3:52.47 Kazankina, 1980 | 82.1 | 72.7 |
1.6 (mile) | 3:46.31 Cram, 1985 | 4:15.61 Ivan, 1989 | 82.1 | 71 |
2 | 4:50.81 Aouita, 1987 | 5:28.69 Puica, 1985 | 80.5 | 70.1 |
3 | 7:29.45 Aouita, 1989 | 8:22.62 Kazankina, 1984 | 81.1 | 71.9 |
5 | 12:58.34 Aouita, 1985 | 14:37.33 Kristiansen, 1986 | 82.1 | 70.6 |
10 | 27:08.23 Barrlos, 1989 | 30:13.74 Kristiansen, 1986 | 81.1 | 70 |
15 | 42:27 Musyoki, 1983 | 47:17 Kristiansen, 1986 | 79.9 | 70.6 |
20 | 57:24.2 Hermens, 1976 | 1:06.55.5 Mota, 1983 | 80.2 | 67.2 |
21.1 | 1:00:11 Temane, 1987 | 1:07:58 Kristiansen, 1983 | 81.1 | 70.5 |
25 | 1:13:55.8 Seko, 1981 | 1:31:04.3 Langlace, 1983 | 78.8 | 62 |
30 | 1:29:18.8 Seco, 1981 | 1:49:55.7 Langlace, 1986 | 79.4 | 62.6 |
42.2 | 2:06:50 Dinsamo, 1988 | 2:21:06 Kristiansen, 1985 | 80.6 | 71.2 |
Note. Data current to July 1989 |
Runner's Web
Taken from Lore of Running, Dr. Tim Noakes, 1991
Chapter 2, page 47 table 2.5