September 29, 2023:
What factors do you consider before entering a race?
1 Race distance 191 (17%)
2 Course terrain 141 (13%)
3 Prize money 115 (10%)
4 Charity involved 109 (10%)
5 Location 176 (16%)
6 Weather 186 (17%)
7 Entry fee 178 (16%)
Total Votes: 1096
September 22, 2023:
"Which aspects of race organization are most important to you?"
1 Certified course 306 (14%)
2 Accurate timing 302 (13%)
3 Traffic-free course 264 (12%)
4 Aid stations 241 (11%)
5 T-shirts 246 (11%)
6 Finisher medals 231 (10%)
7 Prize money 221 (10%)
8 Medical services 233 (10%)
9 Large field 218 (10%)
Total Votes: 2262
September 15, 2023:
What is/are your favourite sport(s) of the summer Olympics?
1 Athletics - track 162 (9%)
2 Athletics - marathon 282 (15%)
3 Cycling - road 123 (7%)
4 Cycling - track 90 (5%)
5 Swimming 296 (16%)
6 Triathlon 736 (40%)
7 Other 133 (7%)
Total Votes: 1822
September 8, 2023:
Which sport(s) has/have the greatest drug problem?
1 Athletics 107 (10%)
2 Baseball 93 (9%)
3 Basketball 91 (9%)
4 Cycling 166 (16%)
5 Football 150 (14%)
6 Hockey 111 (11%)
7 Soccer 79 (7%)
8 Swimming 109 (10%)
9 Tennis 82 (8%)
10 Other 69 (7%)
Total Votes: 1057
September 1, 2023:
Which of the following have your purchased ONLINE in the past year?
1 Books, Magazines 347 (13%)
2 Coaching Services 255 (10%)
3 Clothing 359 (14%)
4 Heart Rate Monitor 288 (11%)
5 Running Shoes 386 (15%)
6 Speed/Distance or GPS Watch 293 (11%)
7 Sports Drinks, Bars, Gels, etc 251 (9%)
8 Sports Watch 249 (9%)
9 Other 224 (8%)
Total Votes: 2652
August 25, 2023:
Which of these athletic events are you looking forward to at the Budapest World Athletics Championships?
1 Sprints/hurdles 280 (13%)
2 Middle distance 366 (16%)
3 Long distance 432 (19%)
4 Steeplechase 249 (11%)
5 Jumps (high, long, triple jump) 222 (10%)
6 Throws (shot, discus, javelin) 210 (9%)
7 Pole vault 217 (10%)
8 Decathlon/Heptathlon 262 (12%)
Total Votes: 2238
August 18, 2023:
"On which of the continents have you run?"
1 Africa 132 (9%)
2 Antarctica 57 (4%)
3 Asia 110 (7%)
4 Australia 181 (12%)
5 urope 255 (17%)
6 North America 679 (45%)
7 South America 110 (7%)
Total Votes: 1524
August 11, 2023:
What is/are your favourite media for getting the latest news on athletics and multisport?
1 Internet 197 (26%)
2 Television 110 (15%)
3 Radio 104 (14%)
4 Newspapers 106 (14%)
5 Magazines 129 (17%)
6 Other 98 (13%)
Total Votes: 744
August 4, 2023:
Which category of athlete are you?
1 Elite 394 (15%)
2 Fitness 765 (28%)
3 Recreational 938 (35%)
4 Recreational - competitive 501 (19%)
5 Other? 92 (3%)
Total Votes: 2690
July 28, 2023:
Which of the following injuries (conditions) have you had:
1 Patellofemoral Syndrome 234 (10%)
2 Pulled Hamstring 250 (11%)
3 Iliotibial Band Syndrome 259 (11%)
4 Shin Splints 272 (12%)
5 Stress Fractures 217 (9%)
6 Exercise Induced Compartment Syndrome 198 (8%)
7 Achilles Tendonitis 245 (10%)
8 Plantar Fasciitis 263 (11%)
9 Hip Bursitis 210 (9%)
10 Mononucleosis 201 (9%)
Total Votes: 2349
July 21, 2023:
What events are you planning on entering in 2023?
1 5,000m 976 (8%)
2 10,000m 1345 (11%)
3 20k or Half-marathon 1681 (14%)
4 Marathon 1948 (16%)
5 Ultra 402 (3%)
6 Sprint triathlon 1335 (11%)
7 Olympic distance triathlon 1837 (15%)
8 Half-ironman triathlon 1313 (11%)
9 Ironman triathlon 849 (7%)
10 None of the above 416 (3%)
Total Votes: 12102
July 14, 2023:
What is/are your preferred post-race or post-workout beverage(s)?
1 Sports drink 161 (17%)
2 Water 178 (19%)
3 Chocolate milk 167 (17%)
4 Soft drink 145 (15%)
5 Beer 151 (16%)
6 Other 157 (16%)
Total Votes: 959
July 7, 2023:
Which of the following magazines do you read or have you read in the past?
1 Runner's World 551 (20%)
2 Running Times 421 (15%)
3 Track and Field News 290 (10%)
4 Inside Triathlon 228 (8%)
5 Triathlete 249 (9%)
6 Canadian Running 265 (9%)
7 iRun 240 (9%)
8 Triathlon Magazine Canada 180 (6%)
9 220 Magazine 214 (8%)
10 Other 183 (6%)
Total Votes: 2821
June 30, 2023:
The women's world record for the mile is 4.12.33 set on July 12th, 2019 by Sifan Hassan. Will a woman ever break 4 minutes for the mile?
1 Never 184 (22%)
2 50 years 209 (24%)
3 25 years 152 (18%)
4 10 years 128 (15%)
5 years 87 (10%)
6 1-4 years 95 (11%)
Total Votes: 855
June 23, 2023:
What is/are your favourite running workout(s)?
1 Drills 128 (12%)
2 Fartlek 140 (14%)
3 Hills 147 (14%)
4 Intervals 165 (16%)
5 Long Run 175 (17%)
6 Tempo 146 (14%)
7 Time Trial 130 (13%)
Total Votes: 1031
June 16, 2023:
What percentage of track and field athletes do you think are doping?
1 0-10% 590 (18%)
2 11-20% 791 (24%)
3 21-30% 682 (20%)
4 31-40% 414 (12%)
5 41-50% 354 (11%)
6 51-70% 299 (9%)
7 71-90% 179 (5%)
8 91-100%! 51 (2%)
Total Votes: 3360
June 9, 2023:
What is/are the toughest feat(s) to accomplish in track and field?
1 Sub-10 seconds for 100m 73 (7%)
2 Sub-4 minutes for the mile 107 (10%)
3 Sub-13 minutes for 5km 131 (13%)
4 Sub-2 hours, 10 minutes in the marathon 161 (16%)
5 Pole vault 6m+ 81 (8%)
6 Shot put 20m+ 64 (6%)
7 Score 8500+ points in the decathlon 171 (17%)
8 Run the steeplechase sub 8:30 100 (10%)
9 Throw the javelin 80m+ 76 (7%)
10 Triple jump 17m+ 66 (6%)
Total Votes: 1030
June 2, 2023:
What is the highest mileage you have run in one week in the last year?
1 100 miles or more (160km+) 83 (12%)
2 60 - 100 (100 - 160) 94 (14%)
3 40 - 60 (64 - 100) 142 (21%)
4 20 - 40 (32 - 64) 168 (24%)
5 < 20 (<32) 205 (30%)
Total Votes: 692
May 26, 2023:
What is/are your favourite race distance(s)?
1 Marathon 204 (10%)
2 Half-Marathon 241 (12%)
3 10K 206 (10%)
4 8K 191 (9%)
5 5K 223 (11%)
6 Steeplechase 186 (9%)
7 1500M/Mile 202 (10%)
8 800M 200 (10%)
9 Sprints 186 (9%)
10 Ultras 192 (9%)
Total Votes: 2031
May 19, 2023:
Vote for the world's greatest athlete(s).
1 Baseball player 102 (6%)
2 Basketball player 182 (10%)
3 Decathlete/Heptathlete 280 (16%)
4 Football Player 156 (9%)
5 Hockey player 113 (6%)
6 Marathoner 212 (12%)
7 Triathlete 195 (11%)
8 Soccer player 170 (10%)
9 XC Skier 206 (12%)
10.XC/Track runner 125 (7%)
Total Votes: 1741
May 12, 2023:
Should Olympic team athletes be selected on the basis of one "trials" competition or on overall performance over the year leading up to the Games?
1 One trials competition 767 (40%)
2 Overall performance 931 (49%)
3 Other (email webmaster@runnersweb.com) 76 (4%)
4 No opinion, don't care 131 (7%)
Total Votes: 1905
May 5, 2023:
Which of the following do you use frequently pre, during and post exercise - training and/or competing?
1 Beer 192 (8%)
2 Energy Bars 323 (14%)
3 Energy Gels 381 (16%)
4 Sports drinks 535 (23%)
5 Water 282 (12%)
6 Other 274 (12%)
7 Non-alcoholic Beer 366 (16%)
Total Votes: 2353
April 28, 2023:
"Which of the following shoe brands have you worn?"
1 Asics 371 (11%)
2 adidas 356 (11%)
3 Brooks 359 (11%)
4 Fila 247 (7%)
5 Mizuno 328 (10%)
6 New Balance 372 (11%)
7 Nike 379 (11%)
8 Puma 278 (8%)
9 Reebok 310 (9%)
10 Saucony 362 (11%)
Total Votes: 3362
April 21, 2023:
Which of the following workouts do you incorporate into your training on a regular basis?
1 Long Runs 257 (15%)
2 Tempo Runs 233 (14%)
3 Hill Training 212 (12%)
4 Pace Intervals 219 (13%)
5 Speed Intervals 222 (13%)
6 Running Drills 199 (12%)
7 Pilates, Yoga, etc. 187 (11%)
8 Other 173 (10%)
Total Votes: 1702
April 14, 2023:
Which of the following women played the greatest role in advancing women's distance running globally?
1 Joan Benoit (Samuelson) 215 (13%)
2 Lynn Jennings 157 (9%)
3 Nina Kuscsik 153 (9%)
4 Kathrine Switzer 191 (11%)
5 Joan Ullyot 146 (9%)
6 Grete Waitz 194 (11%)
7 Paula Radcliffe 193 (11%)
8 Shalane Flanagan 175 (10%)
9 Deena Kastor 126 (7%)
10 Uta Pippig 144 (9%)
Total Votes: 1694
April 7, 2023:
Has your involvement in sport affected your relationship with your "significant other"?
1 Not in a relationship 467 (26%)
2 Helped it 699 (39%)
3 Hurt it 345 (19%)
4 No effect 192 (11%)
5 Other 79 (4%)
Total Votes: 1782
March 31, 2023:
Do you agree with the World Athletics rulling to allow males to compete in the women's category?
1 Yes, we should not upset the men's feelings! 511 (18%)
2 No, this will destroy women's sports! 1960 (69%)
3 No opinion, don't care 357 (13%)
Total Votes: 2828
March 24, 2023:
Which of these athletic events are you looking forward to at the Paris Olympics?
1 Sprints/hurdles 269 (13%)
2 Middle distance 353 (16%)
3 Long distance 421 (20%)
4 Steeplechase 237 (11%)
5 Jumps (high, long, triple jump) 212 (10%)
6 Throws (shot, discus, javelin) 201 (9%)
7 Pole vault 207 (10%)
8 Decathlon/Heptathlon 252 (12%)
Total Votes: 2152
March 17, 2023:
Which is your favourite running season(s)?
1 Summer 992 (27%)
2 Winter 409 (11%)
3 Spring 906 (24%)
4 Fall 1266 (34%)
5 No opinion 168 (4%)
Total Votes: 3741
March 10, 2023:
If you are unable to run, what do you do?
1 Cycle 258 (15%)
2 Pool run 212 (12%)
3 Swim 217 (13%)
4 Row 211 (12%)
5 Use elliptical trainer 205 (12%)
6 XC ski 202 (12%)
7 Other 204 (12%)
8 Watch TV 191 (11%)
Total Votes: 1700
March 3, 2023:
What is your all-time personal best marathon time?
1 Never run one 98 (2%)
2 Sub 2:20 33 (1%)
3 2:20 to 2:30 56 (1%)
4 2:30 to 2:40 133 (3%)
5 2:40 to 2:50 249 (6%)
6 2:50 to 3:00 352 (9%)
7 3:00 to 3:20 570 (14%)
8 3:20 to 3:40 672 (17%)
9 3:40 to 4:00 705 (18%)
10 4:00 Plus 1100 (28%)
Total Votes: 3968
<
February 24, 2023:
These marathons were rated as best in category by Runner's World. Which of them belong in your top ten?
1 Best Views: Big Sur 239 (9%)
2 Best Urban: Los Angeles 257 (10%)
3 Most Underrated: Baystate 286 (11%)
4 For Running History Nerds: Eugene 263 (10%)
5 Best Vibe: Kauai 240 (9%)
6 London 263 (10%)
7 The Major We Want to Run Right Now: Berlin 269 (11%)
8 Greenest: Banff 248 (10%)
9 Best for PR-Seekers: California International Marathon 245 (10%)
10 Best Party: Médoc 239 (9%)
Total Votes: 2549
February 17, 2023:
Which of the following injuries (conditions) have you had:
1 Patellofemoral Syndrome 225 (10%)
2 Pulled Hamstring 242 (11%)
3 Iliotibial Band Syndrome 251 (11%)
4 Shin Splints 263 (12%)
5 Stress Fractures 209 (9%)
6 Exercise Induced Compartment Syndrome 190 (8%)
7 Achilles Tendonitis 237 (10%)
8 Plantar Fasciitis 254 (11%)
9 Hip Bursitis 202 (9%)
10 Mononucleosis 193 (9%)
Total Votes: 2266
February 10, 2023:
What is/are your favourite sport(s) of the summer Olympics?
1 Athletics - track 151 (9%)
2 Athletics - marathon 273 (16%)
3 Cycling - road 114 (6%)
4 Cycling - track 81 (5%)
5 Swimming 286 (16%)
6 Triathlon 727 (41%)
7 Other 124 (7%)
Total Votes: 1756
February 3, 2023:
Which of the following have your purchased ONLINE in the past year?
1 Books, Magazines 341 (13%)
2 Coaching Services 250 (10%)
3 Clothing 353 (14%)
4 Heart Rate Monitor 283 (11%)
5 Running Shoes 380 (15%)
6 Speed/Distance or GPS Watch 288 (11%)
7 Sports Drinks, Bars, Gels, etc 246 (9%)
8 Sports Watch 244 (9%)
9 Other 219 (8%)
Total Votes: 2604
January 27, 2023:
Which of the following magazines do you read or have you read in the past?
1 Runner's World 541 (20%)
2 Running Times 413 (15%)
3 Track and Field News 283 (10%)
4 Inside Triathlon 221 (8%)
5 Triathlete 242 (9%)
6 Canadian Running 257 (9%)
7 iRun 233 (8%)
8 Triathlon Magazine Canada 173 (6%)
9 220 Magazine 207 (8%)
10 Other 176 (6%)
Total Votes: 2746
January 20, 2023:
"Which aspects of race organization are most important to you?"
1 Certified course 295 (13%)
2 Accurate timing 295 (13%)
3 Traffic-free course 256 (12%)
4 Aid stations 234 (11%)
5 T-shirts 239 (11%)
6 Finisher medals 224 (10%)
7 Prize money 214 (10%)
8 Medical services 225 (10%)
9 Large field 211 (10%)
Total Votes: 2193
January 13, 2023:
Which sport(s) has/have the greatest drug problem?
1 Athletics 101 (10%)
2 Baseball 87 (9%)
3 Basketball 86 (9%)
4 Cycling 161 (16%)
5 Football 144 (14%)
6 Hockey 106 (11%)
7 Soccer 74 (7%)
8 Swimming 104 (10%)
9 Tennis 77 (8%)
10 Other 64 (6%)
Total Votes: 1004
January 6, 2023:
What events are you planning on entering in 2023?
1 5,000m 968 (8%)
2 10,000m 1337 (11%)
3 20k or Half-marathon 1673 (14%)
4 Marathon 1940 (16%)
5 Ultra 394 (3%)
6 Sprint triathlon 1327 (11%)
7 Olympic distance triathlon 1829 (15%)
8 Half-ironman triathlon 1305 (11%)
9 Ironman triathlon 841 (7%)
10. None of the above 408 (3%)
Total Votes: 12022
December 30, 2022:
Which of the following distance running events is/are the most demanding?
1 1500M/Mile 99 (13%)
2 3000M Steeplechase 144 (19%)
3 5000M/10000M 117 (16%)
4 Marathon 226 (31%)
5 Cross-Country 154 (21%)
Total Votes: 740
December 23, 2022:
The women's world record for the mile is 4.12.33 set on July 12th, 2019 by Sifan Hassan. Will a woman ever break 4 minutes for the mile?
1 Never 182 (22%)
2 50 years 208 (25%)
3 25 years 151 (18%)
4 10 years 125 (15%)
5 5 years 87 (10%)
6 1-4 years 93 (11%)
Total Votes: 846
December 16, 2022:
1 Never run one 96 (2%)
2 Sub 2:20 33 (1%)
3 2:20 to 2:30 56 (1%)
4 2:30 to 2:40 133 (3%)
5 2:40 to 2:50 243 (6%)
6 2:50 to 3:00 351 (9%)
7 3:00 to 3:20 568 (14%)
8 3:20 to 3:40 672 (17%)
9 3:40 to 4:00 705 (18%)
10. 4:00 Plus 1099 (28%)
Total Votes: 3956
December 9, 2022:
"Which of the following shoe brands have you worn?"
1 Asics 356 (11%)
2 adidas 342 (11%)
3 Brooks 345 (11%)
4 Fila 234 (7%)
5 Mizuno 314 (10%)
6 New Balance 358 (11%)
7 Nike 364 (11%)
8 Puma 264 (8%)
9 Reebok 296 (9%)
10 Saucony 348 (11%)
Total Votes: 3221
December 2, 2022:
What is your "coach status?
1 In person coach 373 (21%)
2 Internet coach 91 (5%)
3 Internet program 276 (16%)
4 Peer group 209 (12%)
5 Self coached 136 (8%)
6 Combination of above 695 (39%)
Total Votes: 1780
November 25, 2022:
Which of the following marathons would you run if you had an unlimited amount of time to train and cost was not an issue?
1 Berlin 195 (4%)
2 Boston 790 (17%)
3 Chicago 397 (9%)
4 Honolulu 228 (5%)
5 London 833 (18%)
6 Los Angeles 262 (6%)
7 Marine Corps 117 (3%)
8 New York 841 (18%)
9 Ottawa 305 (7%)
10. Rotterdam 648 (14%)
Total Votes: 4616
November 18, 2022:
How long have you been running?
1 30+ years 174 (37%)
2 20 -29 years 59 (13%)
3 15 - 19 years 43 (9%)
4 10 - 14 years 68 (15%)
5 5 - 9 years 48 (10%)
6 1 -4 years 39 (8%)
7 < 1 year 34 (7%)
Total Votes: 465
November 11, 2022:
What is/are the toughest feat(s) to accomplish in track and field?
1 Sub-10 seconds for 100m 65 (7%)
2 Sub-4 minutes for the mile 99 (10%)
3 Sub-13 minutes for 5km 123 (13%)
4 Sub-2 hours, 10 minutes in the marathon 153 (16%)
5 Pole vault 6m+ 73 (8%)
6 Shot put 20m+ 56 (6%)
7 Score 8500+ points in the decathlon 162 (17%)
8 Run the steeplechase sub 8:30 92 (10%)
9 Throw the javelin 80m+ 68 (7%)
10 Triple jump 17m+ 58 (6%)
Total Votes: 949
November 4, 2022:
Winter is coming! Where do you run during the winter months?
1 Outdoors 207 (27%)
2 Indoor track 238 (31%)
3 Treadmill 318 (42%)
Total Votes: 763
October 28, 2022:
"On which of the continents have you run?"
1 Africa 124 (8%)
2 Antarctica 49 (3%)
3 Asia 102 (7%)
4 Australia 172 (12%)
5 Europe 247 (17%)
6 North America 668 (46%)
7 South America 101 (7%)
Total Votes: 1463
October 21, 2022:
Which of the following running (athletics) movies have you seen?
1 Chariots of Fire 144 (14%)
2 Golden Girl 94 (9%)
3 Marathon Man 107 (10%)
4 Prefontaine 118 (12%)
5 Personal Best 96 (9%)
6 Running Brave 102 (10%)
7 Without Limits 107 (10%)
8 St. Ralph 109 (11%)
9 The Jericho Mile 93 (9%)
10 None of the above 56 (5%)
Total Votes: 1026
October 14, 2022:
Should an Olympic athlete be banned for life after their first doping offense?
1 Yes 994 (84%)
2 No 124 (11%)
3 No opinion, don't care 61 (5%)
Total Votes: 1179
October 7, 2022:
Winter is coming! Where do you run or do you cross-train during the winter months?
1 Outdoors 177 (31%)
2 Indoor track 133 (23%)
3 Treadmill 148 (26%)
4 Cross-train by XC skiing 108 (19%)
Total Votes: 566
September 30, 2022:
What events have you run or are you planning on entering in 2022?
1 5,000m 960 (8%)
2 10,000m 1330 (11%)
3 20k or Half-marathon 1666 (14%)
4 Marathon 1934 (16%)
5 Ultra 388 (3%)
6 Sprint triathlon 1321 (11%)
7Olympic distance triathlon 1823 (15%)
8 Half-ironman triathlon 1299 (11%)
9 Ironman triathlon 835 (7%)
10 None of the above 402 (3%)
Total Votes: 11958
September 23, 2022:
Vote for the world's greatest athlete(s).
1 Baseball player 90 (6%)
2 Basketball player 170 (11%)
3 Decathlete/Heptathlete 268 (17%)
4 Football Player 144 (9%)
5 Hockey player 100 (6%)
6 Marathoner 200 (12%)
7 Triathlete 183 (11%)
8 Soccer player 158 (10%)
9 XC Skier 194 (12%)
10 XC/Track runner 112 (7%)
Total Votes: 1619
September 16, 2022:
"Which of the following shoe brands have you worn?"
1 Asics 346 (11%)
2 adidas 332 (11%)
3 Brooks 336 (11%)
4 Fila 226 (7%)
5 Mizuno 305 (10%)
6 New Balance 349 (11%)
7 Nike 354 (11%)
8 Puma 256 (8%)
9 Reebok 286 (9%)
10 Saucony 338 (11%)
Total Votes: 3128
September 9, 2022:
"What would be the best way(s) to manage the excessive demand for entry into many of the major marathons and triathlons?"
1 Time stamped on-line entry 615 (26%)
2 Geographical quotas 263 (11%)
3 Performance standards 1065 (46%)
4 Lottery 245 (11%)
5 Other 134 (6%)
Total Votes: 2322
September 2, 2022:
Which of the following have your purchased ONLINE in the past year?
1 Books, Magazines 330 (13%)
2 Coaching Services 239 (10%)
3 Clothing 341 (14%)
4 Heart Rate Monitor 272 (11%)
5 Running Shoes 368 (15%)
6 Speed/Distance or GPS Watch 277 (11%)
7 Sports Drinks, Bars, Gels, etc 235 (9%)
8 Sports Watch 233 (9%)
9 Other 208 (8%)
Total Votes: 2503
August 26, 2022:
How did you follow/are you following the European Athletics Championships in Munich, Germany?
1 In person 542 (14%)
2 Television 1092 (29%)
3 Internet 1349 (35%)
4 Newspapers 694 (18%)
5 Not interested 153 (4%)
Total Votes: 3830
August 19, 2022:
What is/are your favourite race distance(s)?
1 Marathon 196 (10%)
2 Half-Marathon 233 (12%)
3 10K 199 (10%)
4 8K 184 (9%)
5 5K 215 (11%)
6 Steeplechase 179 (9%)
7 1500M/Mile 194 (10%)
8 800M 192 (10%)
9 Sprints 179 (9%)
10 Ultras 185 (9%)
Total Votes: 1956
August 12, 2022:
If you are unable to run, what do you do?
1 Cycle 244 (15%)
2 Pool run 199 (13%)
3 Swim 203 (13%)
4 Row 198 (12%)
5 Use elliptical trainer 192 (12%)
6 XC ski 188 (12%)
7 Other 190 (12%)
8 Watch TV 178 (11%)
Total Votes: 1592
August 5, 2022:
Which of these athletic events did you enjoy the most at the World Athletcis Championships in Eugene?
1 Sprints/hurdles 257 (13%)
2 Middle distance 339 (17%)
3 Long distance 409 (20%)
4 Steeplechase 224 (11%)
5 Jumps (high, long, triple jump) 200 (10%)
6 Throws (shot, discus, javelin) 189 (9%)
7 Pole vault 195 (9%)
8 Decathlon/Heptathlon 240 (12%)
Total Votes: 2053
July 29, 2022:
How did you follow/are you following the World Outdoor Athletics Championships in Eugene, Oregon
1 In person 536 (14%)
2 Television 1086 (29%)
3 Internet 1341 (35%)
4 Newspapers 688 (18%)
5 Not interested 147 (4%)
Total Votes: 3798
July 22, 2022:
Which of the following injuries (conditions) have you had:
1 Patellofemoral Syndrome 215 (10%)
2 Pulled Hamstring 233 (11%)
3 Iliotibial Band Syndrome 242 (11%)
4 Shin Splints 253 (12%)
5 Stress Fractures 200 (9%)
6 Exercise Induced Compartment Syndrome 181 (8%)
7 Achilles Tendonitis 228 (10%)
8 Plantar Fasciitis 244 (11%)
9 Hip Bursitis 193 (9%)
10.Mononucleosis 184 (8%)
Total Votes: 2173
July 15, 2022:
What is/are your favourite running workout(s)?
1 Drills 121 (12%)
2 Fartlek 132 (13%)
3 Hills 139 (14%)
4 Intervals 156 (16%)
5 Long Run 168 (17%)
6 Tempo 139 (14%)
7 Time Trial 123 (13%)
Total Votes: 978
July 8, 2022:
How are you following the World Outdoor Athletics Championships in Eugene, Oregon
1 In person 157 (12%)
2 Television 322 (24%)
3 Internet 468 (35%)
4 Newspapers 337 (25%)
5 Not interested 39 (3%)
Total Votes: 1323
July 1, 2022:
What percentage of track and field athletes do you think are doping?
1 0-10% 71 (8%)
2 11-20% 140 (15%)
3 21-30% 238 (26%)
4 31-40% 112 (12%)
5 41-50% 95 (10%)
6 51-70% 155 (17%)
7 71-90% 83 (9%)
8 91-100%! 27 (3%)
Total Votes: 921
June 24, 2022:
Which of the following magazines do you read or have you read in the past?
1 Runner's World 532 (20%)
2 Running Times 405 (15%)
3 Track and Field News 276 (10%)
4 Inside Triathlon 214 (8%)
5 Triathlete 235 (9%)
6 Canadian Running 249 (9%)
7 iRun 226 (8%)
8 Triathlon Magazine Canada 166 (6%)
9 220 Magazine 200 (7%)
10 Other 169 (6%)
Total Votes: 2672
June 17, 2022:
Should Transgender Athletes Be Eligible for the Olympics?
1 Yes 511 (18%)
2 No 1945 (69%)
3 No opinion, don't care 357 (13%)
Total Votes: 2813
June 10, 2022:
"Which aspects of race organization are most important to you?"
1 Certified course 286 (13%)
2 Accurate timing 287 (13%)
3 Traffic-free course 249 (12%)
4 Aid stations 227 (11%)
5 T-shirts 231 (11%)
6 Finisher medals 217 (10%)
7 Prize money 207 (10%)
8 Medical services 218 (10%)
9 Large field 204 (10%)
Total Votes: 2126
June 3, 2022:
Which of the following workouts do you incorporate into your training on a regular basis?
1 Long Runs 242 (15%)
2 Tempo Runs 218 (14%)
3 Hill Training 197 (12%)
4 Pace Intervals 205 (13%)
5 Speed Intervals 208 (13%)
6 Running Drills 185 (12%)
7 Pilates, Yoga, etc. 173 (11%)
8 Other 158 (10%)
Total Votes: 1586
May 27, 2022:
Which category of athlete are you?
1 Elite 384 (15%)
2 Fitness 755 (29%)
3 Recreational 928 (35%)
4 Recreational - competitive 491 (19%)
5 Other? 82 (3%)
Total Votes: 2640
May 20, 2022:
The women's world record for the mile is 4.12.33 set on July 12th, 2019 by Sifan Hassan. Will a woman ever break 4 minutes for the mile?
1 Never 181 (22%)
2 50 years 207 (25%)
3 25 years 151 (18%)
4 10 years 124 (15%)
5 5 years 84 (10%)
6 1-4 years 93 (11%)
Total Votes: 840
May 13, 2022:
Which sport(s) has/have the greatest drug problem?
1 Athletics 88 (10%)
2 Baseball 76 (9%)
3 Basketball 75 (8%)
4 Cycling 148 (17%)
5 Football 132 (15%)
6 Hockey 95 (11%)
7 Soccer 63 (7%)
8 Swimming 93 (10%)
9 Tennis 66 (7%)
10 Other 53 (6%)
Total Votes: 889
May 6, 2022:
"Which type of running shoe(s) do you wear for training?"
1 Cushioned 258 (13%)
2 Motion Control 235 (12%)
3 Neutral 292 (15%)
4 Performance 223 (11%)
5 Racing 225 (11%)
6 Stability 287 (15%)
7 Trail 234 (12%)
8 Other 216 (11%)
Total Votes: 1970
April 29, 2022:
What is/are your preferred post-race or post-workout beverage(s)?
1 Sports drink 155 (17%)
2 Water 170 (18%)
3 Chocolate milk 161 (18%)
4 Soft drink 139 (15%)
5 Beer 145 (16%)
6 Other 150 (16%)
Total Votes: 920
April 22, 2022:
How long a warm-up do you do before a race?
1 No warm-up 24 (4%)
2 Depends on the race distance 140 (25%)
3 5 minutes 50 (9%)
4 10 minutes 62 (11%)
5 15 minutes 77 (14%)
6 20 minutes 90 (16%)
7 30 minutes 49 (9%)
8 > 30 minutes 64 (12%)
Total Votes: 556
April 15, 2022:
Which is your favourite running season?
1 Summer 980 (27%)
2 Winter 396 (11%)
3 Spring 892 (24%)
4 Fall 1254 (34%)
5 No opinion 156 (4%)
Total Votes: 3678
April 8, 2022:
Which of the following women played the greatest role in advancing women's distance running globally?
1 Joan Benoit (Samuelson) 202 (13%)
2 Lynn Jennings 146 (9%)
3 Nina Kuscsik 142 (9%)
4 Kathrine Switzer 179 (11%)
5 Joan Ullyot 135 (9%)
6 Grete Waitz 183 (12%)
7 Paula Radcliffe 182 (12%)
8 Shalane Flanagan 164 (10%)
9 Deena Kastor 115 (7%)
10 Uta Pippig 133 (8%)
Total Votes: 1581
April 1, 2022:
"Which aspects of race organization are most important to you?"
1 Certified course 265 (14%)
2 Accurate timing 266 (14%)
3 Traffic-free course 230 (12%)
4 Aid stations 208 (11%)
5 T-shirts 212 (11%)
6 Finisher medals 198 (10%)
7 Prize money 188 (10%)
8 Medical services 199 (10%)
9 Large field 185 (9%)
Total Votes: 1951
March 25, 2022:
What is/are your favourite sport(s) of the summer Olympics?
1 Athletics - track 136 (8%)
2 Athletics - marathon 261 (16%)
3 Cycling - road 103 (6%)
4 Cycling - track 70 (4%)
5 Swimming 273 (16%)
6 Triathlon 716 (43%)
7 Other 113 (7%)
Total Votes: 1672
March 18, 2022:
What is your all-time personal best marathon time?
1 Never run one 95 (2%)
2 Sub 2:20 33 (1%)
3 2:20 to 2:30 56 (1%)
4 2:30 to 2:40 133 (3%)
5 2:40 to 2:50 240 (6%)
6 2:50 to 3:00 351 (9%)
7 3:00 to 3:20 568 (14%)
8 3:20 to 3:40 672 (17%)
9 3:40 to 4:00 705 (18%)
10 4:00 Plus 1099 (28%)
Total Votes: 3952
March 11, 2022:
These marathons were rated as best in category by Runner's World. Which of them belong in your top ten?
1 Best Views: Big Sur 230 (9%)
2 Best Urban: Los Angeles 248 (10%)
3 Most Underrated: Baystate 277 (11%)
4 For Running History Nerds: Eugene 254 (10%)
5 Best Vibe: Kauai 231 (9%)
6 London 254 (10%)
7 The Major We Want to Run Right Now: Berlin 260 (11%)
8 Greenest: Banff 239 (10%)
9 Best for PR-Seekers: California International Marathon 236 (10%)
10 Best Party: Médoc 230 (9%)
Total Votes: 2459
March 4, 2022:
Which of the following distance running events is/are the most demanding?
1 1500M/Mile 89 (13%)
2 3000M Steeplechase 134 (19%)
3 5000M/10000M 107 (16%)
4 Marathon 215 (31%)
5 Cross-Country 143 (21%)
Total Votes: 688
February 25, 2022:
What is your "coach status?
1 In person coach 373 (21%)
2 Internet coach 91 (5%)
